Rice husk-based pyrogenic carbonaceous material efficiently promoted peroxymonosulfate activation toward the non-radical pathway for the degradation of pharmaceuticals in water
| dc.contributor.affiliation | Paredes-Laverde, M., Grupo de Investigación en Remediación Ambiental y Biocatálisis (GIRAB), Instituto de Química, Facultad de Ciencias Exactas y Naturales, Universidad de Antioquia UdeA, Calle 70 No. 52-21, Medellín, Colombia | |
| dc.contributor.affiliation | Porras, J., Grupo de Investigaciones Biomédicas Uniremington, Facultad de Ciencias de La Salud, Corporación Universitaria Remington (Uniremington), Calle 51 No. 51-27, Medellín, Colombia | |
| dc.contributor.affiliation | Acelas, N., Grupo de Materiales Con Impacto, Facultad de Ciencias Básicas, Universidad de Medellín, Medellín, Colombia | |
| dc.contributor.affiliation | Romero-Hernández, J.J., Grupo de Investigación en Remediación Ambiental y Biocatálisis (GIRAB), Instituto de Química, Facultad de Ciencias Exactas y Naturales, Universidad de Antioquia UdeA, Calle 70 No. 52-21, Medellín, Colombia | |
| dc.contributor.affiliation | Jojoa-Sierra, S.D., Grupo de Investigación en Remediación Ambiental y Biocatálisis (GIRAB), Instituto de Química, Facultad de Ciencias Exactas y Naturales, Universidad de Antioquia UdeA, Calle 70 No. 52-21, Medellín, Colombia | |
| dc.contributor.affiliation | Huerta, L., Instituto de Investigaciones en Materiales, Universidad Nacional Autónoma de México, A.P. 70-360, Ciudad de México, 04510, Mexico | |
| dc.contributor.affiliation | Serna-Galvis, E.A., Grupo de Investigación en Remediación Ambiental y Biocatálisis (GIRAB), Instituto de Química, Facultad de Ciencias Exactas y Naturales, Universidad de Antioquia UdeA, Calle 70 No. 52-21, Medellín, Colombia, Grupo de Catalizadores y Adsorbentes (CATALAD), Instituto de Química, Facultad de Ciencias Exactas y Naturales, Universidad de Antioquia UdeA, Calle 70 # 52-21, Medellín, Colombia | |
| dc.contributor.affiliation | Torres-Palma, R.A., Grupo de Investigación en Remediación Ambiental y Biocatálisis (GIRAB), Instituto de Química, Facultad de Ciencias Exactas y Naturales, Universidad de Antioquia UdeA, Calle 70 No. 52-21, Medellín, Colombia | |
| dc.contributor.author | Paredes-Laverde M | |
| dc.contributor.author | Porras J | |
| dc.contributor.author | Acelas N | |
| dc.contributor.author | Romero-Hernández J.J | |
| dc.contributor.author | Jojoa-Sierra S.D | |
| dc.contributor.author | Huerta L | |
| dc.contributor.author | Serna-Galvis E.A | |
| dc.contributor.author | Torres-Palma R.A. | |
| dc.date.accessioned | 2024-07-31T21:07:21Z | |
| dc.date.available | 2024-07-31T21:07:21Z | |
| dc.date.issued | 2023 | |
| dc.description | Pristine pyrogenic carbonaceous material (BRH) obtained from rice husk and modified with FeCl3 (BRH-FeCl3) were prepared and explored as carbocatalysts for the activation of peroxymonosulfate (PMS) to degrade a model pharmaceutical (acetaminophen, ACE) in water. The BRH-FeCl3/PMS system removed the pharmaceutical faster than the BRH/PMS. This is explained because in BRH-FeCl3, compared to BRH, the modification (iron played a role as a structuring agent mainly) increased the average pore diameter and the presence of functional groups such as -COO-, -Si-O-, or oxygen vacancies, which allowed to remove the pollutant through an adsorption process and significant carbocatalytic degradation. BRH-FeCl3 was reusable during four cycles and had a higher efficiency for activating PMS than another inorganic peroxide (peroxydisulfate, PDS). The effects of BRH-FeCl3 and PMS concentrations were evaluated and optimized through an experimental design, maximizing the ACE degradation. In the optimized system, a non-radical pathway (i.e., the action of singlet oxygen, from the interaction of PMS with defects and/or -COO-/-Si-O- moieties on the BRH-FeCl3) was found. The BRH-FeCl3/PMS system generated only one primary degradation product that was more susceptible to biodegradation and less active against living organisms than ACE. Also, the BRH-FeCl3/PMS system induced partial removals of chemical oxygen demand and dissolved organic carbon. Furthermore, the carbocatalytic system eliminated ACE in a wide pH range and in simulated urine, having a low-moderate electric energy consumption, indicating the feasibility of the carbocatalytic process to treat water polluted with pharmaceuticals. © 2023. The Author(s). | |
| dc.identifier.doi | 10.1007/s11356-023-30785-1 | |
| dc.identifier.instname | instname:Universidad de Medellín | spa |
| dc.identifier.issn | 16147499 | |
| dc.identifier.reponame | reponame:Repositorio Institucional Universidad de Medellín | spa |
| dc.identifier.repourl | repourl:https://repository.udem.edu.co/ | |
| dc.identifier.uri | http://hdl.handle.net/11407/8553 | |
| dc.language.iso | eng | |
| dc.publisher.faculty | Facultad de Ciencias Básicas | spa |
| dc.relation.citationendpage | 123632 | |
| dc.relation.citationissue | 59 | |
| dc.relation.citationstartpage | 123616 | |
| dc.relation.citationvolume | 30 | |
| dc.relation.isversionof | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85168259952&doi=10.1007%2fs11356-023-30785-1&partnerID=40&md5=36f75e8d04c3c37643fd10b03c2d0e2e | |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
| dc.source | Environmental science and pollution research international | |
| dc.source | Environ Sci Pollut Res Int | |
| dc.source | Scopus | |
| dc.subject | Analgesic degradation | eng |
| dc.subject | Persulfate activation | eng |
| dc.subject | Rice husk wastes | eng |
| dc.subject | Singlet oxygen | eng |
| dc.subject | Water treatment | eng |
| dc.subject | Drug | eng |
| dc.subject | Ferric chloride | eng |
| dc.subject | Peroxide | eng |
| dc.subject | Peroxymonosulfate | eng |
| dc.subject | Water | eng |
| dc.subject | Chemistry | eng |
| dc.subject | Oryza | eng |
| dc.subject | Peroxides | eng |
| dc.subject | Pharmaceutical Preparations | eng |
| dc.subject | Water | eng |
| dc.title | Rice husk-based pyrogenic carbonaceous material efficiently promoted peroxymonosulfate activation toward the non-radical pathway for the degradation of pharmaceuticals in water | eng |
| dc.type | article | |
| dc.type.local | Artículo | spa |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
