Explainable Machine Learning Models for Credit Rating in Colombian Solidarity Sector Entities
| dc.contributor.affiliation | Universidad de Medellín, Medellin, Colombia | |
| dc.contributor.affiliation | Instituto Tecnológico Metropolitano, Medellin, Colombia | |
| dc.contributor.author | M.A., Arias-Serna, Maria Andrea | |
| dc.contributor.author | J.J., Quiza-Montealegre, Jhon Jair | |
| dc.contributor.author | L.F., Montes-Gómez, Luis Fernando | |
| dc.contributor.author | L.U., Clavijo, Leandro Uribe | |
| dc.contributor.author | A., Orozco-Duque, Andrés | |
| dc.date.accessioned | 2025-12-03T19:34:48Z | |
| dc.date.available | 2025-12-03T19:34:48Z | |
| dc.date.issued | 2025 | |
| dc.description | This paper proposes a methodology for implementing a custom-developed explainability model for credit rating using behavioral data registered during the lifecycle of the borrowing that can replicate the score given by the regulatory model for the solidarity economy in Colombia. The methodology integrates continuous behavioral and financial variables from over 17,000 real credit histories into predictive models based on ridge regression, decision trees, random forests, XGBoost, and LightGBM. The models were trained and evaluated using cross-validation and RMSE metrics. LightGBM emerged as the most accurate model, effectively capturing nonlinear credit behavior patterns. To ensure interpretability, SHAP was used to identify the contribution of each feature to the model predictions. The presented model using LightGBM predicted the credit risk assessment in accordance with the regulatory model used by the Colombian Superintendence of the Solidarity Economy, with a root-mean-square error of 0.272 and an R2 score of 0.99. We propose an alternative framework using explainable machine learning models aligned with the internal ratings-based approach under Basel II. Our model integrates variables collected throughout the borrowing lifecycle, offering a more comprehensive perspective than the regulatory model. While the regulatory framework adjusts itself generically to national regulations, our approach explicitly accounts for borrower-specific dynamics. © 2025 Elsevier B.V., All rights reserved. | |
| dc.identifier.doi | 10.3390/jrfm18090489 | |
| dc.identifier.instname | instname:Universidad de Medellín | spa |
| dc.identifier.issn | 19118074 | |
| dc.identifier.reponame | reponame:Repositorio Institucional Universidad de Medellín | spa |
| dc.identifier.repourl | repourl:https://repository.udem.edu.co/ | |
| dc.identifier.uri | https://hdl.handle.net/11407/9256 | |
| dc.language.iso | eng | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | spa |
| dc.publisher.faculty | Facultad de Ingenierías | spa |
| dc.publisher.program | Ingeniería Financiera | spa |
| dc.publisher.program | Ingeniería de Telecomunicaciones | spa |
| dc.relation.citationissue | 9 | |
| dc.relation.citationvolume | 18 | |
| dc.relation.isversionof | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105017399909&doi=10.3390%2Fjrfm18090489&partnerID=40&md5=5840c391cabca557480cda0334d3e020 | |
| dc.relation.references | Micaela Rev De Investig Unamba, (2024) | |
| dc.relation.references | Alsuhabi, Hassan, The new Topp-Leone exponentied exponential model for modeling financial data, Mathematical Modelling and Control, 4, 1, pp. 44-63, (2024) | |
| dc.relation.references | Bermúdez, Iván Mauricio, Data Mining for the Adjustment of Credit Scoring Models in Solidarity Economy Entities: A Methodology for Addressing Class Imbalances, Risks, 13, 2, (2025) | |
| dc.relation.references | Bischl, Bernd, Hyperparameter optimization: Foundations, algorithms, best practices, and open challenges, Wiley Interdisciplinary Reviews: Data Mining and Knowledge Discovery, 13, 2, (2023) | |
| dc.relation.references | Journal of Parametrics, (2006) | |
| dc.relation.references | Arxiv, (2025) | |
| dc.relation.references | Bussmann, Niklas, Explainable Machine Learning in Credit Risk Management, Computational Economics, 57, 1, pp. 203-216, (2021) | |
| dc.relation.references | Chen, Tianqi, XGBoost: A scalable tree boosting system, 13-17-August-2016, pp. 785-794, (2016) | |
| dc.relation.references | Basilea III Marco Regulatorio Global Para Reforzar Los Bancos Y Los Ingeniería de Sistemas Bancarios Version Revisada, (2011) | |
| dc.relation.references | Elements of Statistical Learning, (2009) | |
| dc.rights.acceso | Restricted access | |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
| dc.source | Journal of Risk and Financial Management | |
| dc.source | Scopus | |
| dc.subject | Credit Risk Modeling | |
| dc.subject | Explainable Machine Learning | |
| dc.subject | Internal Ratings-based Approach | |
| dc.subject | Lightgbm | |
| dc.subject | Shap Values | |
| dc.title | Explainable Machine Learning Models for Credit Rating in Colombian Solidarity Sector Entities | |
| dc.type | Article | |
| dc.type.local | Artículo | spa |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
