La (re) significación de la proporcionalidad directa e inversa para docentes de la básica primaria, desde una mirada etnomatemática
| dc.audience | Comunidad Universidad de Medellín | spa |
| dc.contributor.advisor | Henao Ciro, Rubén Darío | |
| dc.contributor.author | González Álvarez, Jesús David | |
| dc.contributor.author | Acevedo Acevedo, Claudia Amparo | |
| dc.contributor.author | Montoya García, Deissy Carolina | |
| dc.coverage.spatial | Lat: 06 15 00 N degrees minutes Lat: 6.2500 decimal degreesLong: 075 36 00 W degrees minutes Long: -75.6000 decimal degrees | |
| dc.date.accessioned | 2017-12-01T15:36:37Z | |
| dc.date.available | 2017-12-01T15:36:37Z | |
| dc.date.issued | 2017-09-01 | |
| dc.description.abstract | This research project was carried out with the participation of primary school teachers from the Pascual Correa Flórez educational institution in the municipality of Amagá - Antioquia who were in charge of the area of mathematics. The research question for this purpose was: how do primary school teachers re-signify direct and inverse proportionality from an ethnomathematical perspective? With this, to analyze the ways in which teachers enrich with other meanings and forms of life, the concept of proportionality from an ethnomathematical perspective. Jointly, a qualitative methodological paradigm was assumed for the development of the present proposal Framed from the perspective of research educational action based on ethnomathematics. However, for the purposes of production and registration of information, we have the support of the teachers who guide the area of mathematics, in the primary of the educational institution mentioned above. Where surveys, class observations, a paper, workshops, recordings, photographs and general reflections were carried out. In the same direction, for the accomplishment of the present proposal four on-site visits were made to the teachers. Subsequently, for the analysis of the records and the information provided, it was made taking into account four significant aspects: I). The disciplinary knowledge of the teachers about the object of study (proportionality). II). The (RE) meaning of the object of study through its aulic practices. III. The use of context in the teaching of mathematics (contributions from ethnomathematics) and IV). The valuation of extracurricular knowledge within the classroom. It was therefore considered that the experience during the implementation of the present project Allowed to generate in the participating teachers spaces of reflection on the enrichment of the meanings of a mathematical object, the different ways of conducting the teaching from the ethnomathematics The immersion of culture within the mathematics curriculum, thus allowing the strengthening of idiosyncrasy, recognition of extracurricular practices and indigenous values of human groups. | eng |
| dc.format.extent | 128 páginas | spa |
| dc.format.medium | Recurso en Línea | spa |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | instname:Universidad de Medellín | spa |
| dc.identifier.local | CD-ROM 8421 2017 | |
| dc.identifier.reponame | reponame:Repositorio Institucional Universidad de Medellín | spa |
| dc.identifier.uri | https://hdl.handle.net/11407/4189 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad de Medellín. Facultad de Ciencias Básicas | spa |
| dc.publisher.faculty | Maestría en Educación Matemática | spa |
| dc.publisher.place | Medellín | spa |
| dc.relation.citationendpage | 128 | |
| dc.relation.citationstartpage | 1 | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Mathematical practices | spa |
| dc.subject | Culture | spa |
| dc.subject | Education | spa |
| dc.subject | Context | spa |
| dc.subject | Prácticas matemáticas | spa |
| dc.subject | Cultura | spa |
| dc.subject | Educación | spa |
| dc.subject | Contexto | spa |
| dc.subject.lemb | Matemáticas-Enseñanza básica | spa |
| dc.subject.lemb | Matemáticas-Educación primaria | spa |
| dc.subject.lemb | Razón y proporción-Enseñanza básica | spa |
| dc.subject.lemb | Razón y proporción-Educación primaria | spa |
| dc.subject.lemb | Solución de problemas-Enseñanza básica | spa |
| dc.subject.lemb | Solución de problemas-Educación primaria | spa |
| dc.title | La (re) significación de la proporcionalidad directa e inversa para docentes de la básica primaria, desde una mirada etnomatemática | spa |
| dc.type.driver | info:eu-repo/semantics/masterThesis | |
| dc.type.local | Tesis | spa |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- T_MEM_41.pdf
- Tamaño:
- 1.21 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
