The Diversity Indices of Culturable Bacteria from the Rhizosphere of Pennisetum clandestinum and Pseudelephantopus spicatus in Urban Soil
| dc.contributor.affiliation | Universidad de Medellín, Medellin, Colombia | |
| dc.contributor.affiliation | Institución Universitaria Colegio Mayor de Antioquia, Medellin, Colombia | |
| dc.contributor.affiliation | Consejo Nacional de Investigaciones Científicas y Técnicas, Buenos Aires, Argentina | |
| dc.contributor.affiliation | Universidad del Sinu, Monteria, Colombia | |
| dc.contributor.affiliation | Corporación Universitaria Remington, Medellin, Colombia | |
| dc.contributor.author | Gallego, J.L. | |
| dc.contributor.author | Soler-Arango, J. | |
| dc.contributor.author | Tirado-Ballestas, I.P. | |
| dc.contributor.author | Arango Correa, A. | |
| dc.date.accessioned | 2025-12-03T19:34:54Z | |
| dc.date.available | 2025-12-03T19:34:54Z | |
| dc.date.issued | 2025 | |
| dc.description | Urban soils are subject to intense anthropogenic disturbance, often resulting in biodiversity loss and reduced ecosystem functionality. However, rhizospheric microbial communities help maintain critical soil-ecosystem services, supporting urban soil resilience. This study evaluated the diversity of culturable bacteria associated with the rhizospheres of Pennisetum clandestinum and Pseudelephantopus spicatus in green areas of Medellín, Colombia, under contrasting levels of anthropic pressures. Rhizospheric and non-rhizospheric soils were sampled near automotive mechanic sites, and bacterial communities were assessed through plate counting and morphological characterization. Alpha, beta, and rarefaction diversity indices were applied to evaluate culturable morphotypes. P. clandestinum supported a more diverse and complex rhizospheric microbiome, particularly in non-exposed soils, while P. spicatus hosted less diverse communities under similar conditions. Diversity indices effectively distinguished microbial patterns, demonstrating the utility of culture-based methods for microbial community assessment. As a first step in microbial bioprospecting workflows, these methods allow for the rapid screening of culturable diversity and support decision-making for the selection of promising environments, plant species, and microbial isolates. This approach can inform urban soil threats, the promotion of beneficial plant–microbe interactions, and the identification of bioindicator species for soil health monitoring in a framework for the management of green areas. | |
| dc.identifier.doi | 10.3390/ecologies6030049 | |
| dc.identifier.instname | instname:Universidad de Medellín | spa |
| dc.identifier.issn | 26734133 | |
| dc.identifier.reponame | reponame:Repositorio Institucional Universidad de Medellín | spa |
| dc.identifier.repourl | repourl:https://repository.udem.edu.co/ | |
| dc.identifier.uri | http://hdl.handle.net/11407/9272 | |
| dc.language.iso | eng | |
| dc.publisher.faculty | Facultad de Ingenierías | spa |
| dc.publisher.program | Ingeniería Ambiental | spa |
| dc.relation.citationissue | 49 | |
| dc.relation.citationvolume | 6 | |
| dc.relation.isversionof | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105017497983&doi=10.3390%2Fecologies6030049&partnerID=40&md5=e870f636aeda3f953b852c7a38673d86 | |
| dc.relation.references | Status of the World S Soil Resources, (2015) | |
| dc.relation.references | (2021) | |
| dc.relation.references | State of Knowledge of Soil Biodiversity Status Challenges and Potentialities, (2025) | |
| dc.relation.references | Maron, Pierre Alain, High microbial diversity promotes soil ecosystem functioning, Applied and Environmental Microbiology, 84, 9, (2018) | |
| dc.relation.references | Fierer, Noah G., Embracing the unknown: Disentangling the complexities of the soil microbiome, Nature Reviews Microbiology, 15, 10, pp. 579-590, (2017) | |
| dc.relation.references | Eida, Abdul Aziz, Desert plant bacteria reveal host influence and beneficial plant growth properties, PLOS ONE, 13, 12, (2018) | |
| dc.relation.references | Dhankher, Om Parkash, Climate resilient crops for improving global food security and safety, Plant, Cell and Environment, 41, 5, pp. 877-884, (2018) | |
| dc.relation.references | Yan, Bing, Urban-development-induced Changes in the Diversity and Composition of the Soil Bacterial Community in Beijing, Scientific Reports, 6, (2016) | |
| dc.relation.references | Beltrán-Pineda, Mayra Eleonora, Functional microorganisms in soil with and without revegetation in the municipality of Villa de Leyva-Boyaca, Colombia Forestal, 20, 2, pp. 158-170, (2017) | |
| dc.relation.references | Zhao, Xingqing, Study on the influence of soil microbial community on the long-term heavy metal pollution of different land use types and depth layers in mine, Ecotoxicology and Environmental Safety, 170, pp. 218-226, (2019) | |
| dc.rights.acceso | Restricted access | |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
| dc.source | Ecologies | |
| dc.source | Scopus | |
| dc.subject | Bioprospection | |
| dc.subject | Environmental monitoring | |
| dc.subject | Ecosystem services | |
| dc.subject | Functional redundancy | |
| dc.subject | Rarefaction | |
| dc.subject | Soil quality | |
| dc.subject | Urban biodiversity | |
| dc.title | The Diversity Indices of Culturable Bacteria from the Rhizosphere of Pennisetum clandestinum and Pseudelephantopus spicatus in Urban Soil | |
| dc.type | Article | |
| dc.type.local | Artículo | spa |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
