Simulación de un sistema básico de detección de muones usando software libre
| dc.contributor.affiliation | Patiño-Gallego P., Facultad de Ciencias Exactas y Aplicadas, Instituto Tecnológico Metropolitano, Calle 73 No 76 A-354, Vía el Volador, Medellín, Colombia | |
| dc.contributor.affiliation | Benavides R., Facultad de Ciencias Exactas y Aplicadas, Instituto Tecnológico Metropolitano, Calle 73 No 76 A-354, Vía el Volador, Medellín, Colombia | |
| dc.contributor.affiliation | Tapia A., Universidad de Medellín, Carrera 87 No 30 - 65, Medellín, Colombia | |
| dc.contributor.affiliation | Martínez-Caicedo D., South Dakota School of Mines and Technology, 501 E St Joseph St, SD, Rapid City, 57701, United States | |
| dc.contributor.author | Patiño-Gallego P. | |
| dc.contributor.author | Benavides R. | |
| dc.contributor.author | Tapia A. | |
| dc.contributor.author | Martínez-Caicedo D. | |
| dc.date.accessioned | 2025-09-08T14:23:41Z | |
| dc.date.available | 2025-09-08T14:23:41Z | |
| dc.date.issued | 2025 | |
| dc.description | Particle detectors built with plastic scintillator bars have been used in high-energy physics applications for a long time because they have a fast response to photon production, are easy to fabricate, and are inexpensive. They are generally used with light sensors, such as silicon photo-multiplier (SiPM), which have been used in recent years for their high efficiency and low operating voltage, among other advantages. SiPMs are usually located at the end of the bar to collect the light and thus create an electronic output signal. The objective of this work is to simulate the light collection process, starting from when optical photons are produced by a flow of muons passing through a scintillator bar, their journey through a wavelength-shifted optical fiber, up to their detection by the SiPM. This simulation implemented in free and open source software such as GEANT4 can serve as an important guide for Spanish speaking students who are interested in learning the physics of elementary particle detectors. © 2025 Sociedad Mexicana de Fisica. All rights reserved. | |
| dc.identifier.doi | 10.31349/RevMexFisE.22.010206 | |
| dc.identifier.instname | instname:Universidad de Medellín | spa |
| dc.identifier.issn | 18703542 | |
| dc.identifier.reponame | reponame:Repositorio Institucional Universidad de Medellín | spa |
| dc.identifier.repourl | repourl:https://repository.udem.edu.co/ | |
| dc.identifier.uri | http://hdl.handle.net/11407/9086 | |
| dc.language.iso | spa | |
| dc.publisher.faculty | Facultad de Ciencias Básicas | spa |
| dc.relation.citationissue | 2 | |
| dc.relation.citationvolume | 22 | |
| dc.relation.isversionof | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105009653741&doi=10.31349%2fRevMexFisE.22.010206&partnerID=40&md5=7abccd6d28f0b6e9c5e54d316c23038d | |
| dc.relation.references | Murillo W., Zapata O., Valencia C., Construcción de la noción de onda y el fenómeno de interferencia en el grado noveno, pp. 1-161, (2016) | |
| dc.relation.references | Achenbach C. P., Active optical fibres in modern particle physics experiments, (2004) | |
| dc.relation.references | Photomultiplier tubes, basic and applications, (2017) | |
| dc.relation.references | Buzhan P., Et al., The Advanced Study Of Silicon Photomultiplier, Advanced Technology and Particle Physics, (2002) | |
| dc.relation.references | Piemonteand C., Gola A., Overview on the main parameters and technology of modern silicon photomultipliers, Nucl. Instr. Meth. Phys. Res. A, 926, (2019) | |
| dc.relation.references | The Pierre Auger Cosmic Ray Observatory, Nucl. Instr. Meth. Phys. Res. A, 798, (2015) | |
| dc.relation.references | Weber A., MINOS the main injector neutrino oscillation search, Nucl. Phys. B: Proc. Suppl, 98, (2001) | |
| dc.relation.references | Agafonova N., Et al., The OPERA experiment, Nucl. Part. Phys. Proc, 267-269, (2015) | |
| dc.relation.references | Etchegoyen A., AMIGA, AugerMuons and In fill for the Ground Array, 30th International Cosmic Ray Conference, 5, (2007) | |
| dc.relation.references | Murray R. L., Holbert K. E., Nuclear Energy, (2019) | |
| dc.relation.references | Lecoq P., Gektin A., Korzhik M., Inorganic Scintillators for Detector Systems, (2017) | |
| dc.relation.references | Knoll G. F., Radiation Detection and Measurement, pp. 45-47, (2010) | |
| dc.relation.references | Geant4 user’s guide for application developers, (2020) | |
| dc.relation.references | Rodriguez-Serrano K. P., Maya-Restrepo M. A., Jaen-Posada J. S., Educación en ingenierías: de las clases magistrales a la pedagogía del aprendizaje activo, Ing. Desarro, 30, (2012) | |
| dc.relation.references | Marquez Quintos E., Zepeda Fernandez C. H., Rebolledo Herrera L. F., Moreno Barbosa E., Intrinsic time resolution and efficiency study for simulated oscintillators plastics with geant4, Rev. Mex. Fis, 69, (2023) | |
| dc.relation.references | Allison J., Et al., Recent developments in Geant4, Nucl. Instr. Meth. Phys. Res. A, 835, (2016) | |
| dc.relation.references | Electronics M., Silicon photomultipliers (sipm), low- noise, blue-sensitive, (2020) | |
| dc.relation.references | Electronics M., Premium plastic scintillators, (2020) | |
| dc.relation.references | Ghadiri R., Khorsandi J., Studying the response of a plastic scintillator to gamma rays using the Geant4 Monte Carlo code, Appl. Radiat. Isot, 99, (2015) | |
| dc.relation.references | Workman R. L., Cosmic rays” (Section 30), Prog. Theor. Exp. Phys, 2022, (2022) | |
| dc.relation.references | McKinney W., Python for Data Analysis: Data Wrangling with Pandas, Num Py, and I Python, (2017) | |
| dc.rights.acceso | Restricted access | |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
| dc.source | Revista Mexicana de Fisica E | |
| dc.source | Rev. Mex. Fis. E | |
| dc.source | Scopus | |
| dc.subject | GEANT4 | |
| dc.subject | Muons | |
| dc.subject | Scintillator bar | |
| dc.subject | SiPM | |
| dc.subject | WLS fiber | |
| dc.title | Simulación de un sistema básico de detección de muones usando software libre | |
| dc.type | Article | |
| dc.type.local | Artículo | spa |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
