SAFEGUARDING TRADITIONAL VALLENATO MUSIC: LEVERAGING THE CREATIVE ECOSYSTEM WITH ICT FOR INTANGIBLE HERITAGE PRESERVATION
| dc.contributor.affiliation | Pérez, F.O.M., Universidad de Medellín, Medellín, Colombia | |
| dc.contributor.affiliation | Hincapié, J.M.M., Universidad de Medellín, Medellín, Colombia | |
| dc.contributor.author | Pérez F.O.M | |
| dc.contributor.author | Hincapié J.M.M. | |
| dc.date.accessioned | 2024-07-31T21:07:21Z | |
| dc.date.available | 2024-07-31T21:07:21Z | |
| dc.date.issued | 2023 | |
| dc.description | This quantitative study comprehensively analyzes the factors contributing to the cultural preservation of traditional Vallenato music, an intangible cultural heritage. It examines the multifaceted influence of various variables on the sustainability of this cherished cultural expression. Key stakeholders, including singers, accordionists, musicians, folklorists, heritage enthusiasts, and cultural managers, are meticulously studied. The research findings offer valuable insights for the formulation of effective safeguarding strategies, ensuring the continued vitality of traditional Vallenato music. © Open access article licensed under CC-BY-NC-ND | |
| dc.identifier.doi | 10.2423/i22394303v13n2p103 | |
| dc.identifier.instname | instname:Universidad de Medellín | spa |
| dc.identifier.issn | 22394303 | |
| dc.identifier.reponame | reponame:Repositorio Institucional Universidad de Medellín | spa |
| dc.identifier.repourl | repourl:https://repository.udem.edu.co/ | |
| dc.identifier.uri | http://hdl.handle.net/11407/8554 | |
| dc.language.iso | eng | |
| dc.publisher | Caspur -Ciber Publishing | spa |
| dc.publisher.faculty | Facultad de Ciencias Económicas y Administrativas | spa |
| dc.publisher.program | Administración de Empresas | spa |
| dc.relation.citationendpage | 112 | |
| dc.relation.citationissue | 2 | |
| dc.relation.citationstartpage | 103 | |
| dc.relation.citationvolume | 13 | |
| dc.relation.isversionof | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85185178107&doi=10.2423%2fi22394303v13n2p103&partnerID=40&md5=70a889d6542dd313df4ca8abd59fcfb8 | |
| dc.relation.references | Aggarwal, R., Ranganathan, P., Common pitfalls in statistical analysis: Linear regression analysis (2017) Perspectives in Clinical Research, 8 (2), p. 100. , https://doi.org/10.4103/2229-3485.203040 | |
| dc.relation.references | Arias, J. C., Plantear y formular un problema de investigación: un ejercicio de razonamiento (2020) Revista Lasallista de Investigación, 17 (1), pp. 301-313. , https://doi.org/10.22507/rli.v17n1a4 | |
| dc.relation.references | Bedjaoui, M., The convention for the safeguarding of the intangible cultural heritage: The legal framework and universally recognized principles (2004) Museum International, 56 (1–2), pp. 150-155. , https://doi.org/10.1111/j.1350-0775.2004.00469.x | |
| dc.relation.references | Chen, M.-F., The joint moderating effect of health consciousness and healthy lifestyle on consumers’ willingness to use functional foods in Taiwan (2011) Appetite, 57 (1), pp. 253-262. , https://doi.org/10.1016/j.appet.2011.05.305 | |
| dc.relation.references | Cronbach, L. J., Coefficient alpha and the internal structure of tests (1951) Psychometrika, 16 (3), pp. 297-334. , https://doi.org/10.1007/BF02310555 | |
| dc.relation.references | Fauzi, A., Pradipta, I. W., Research methods and data analysis techniques in education articles published by Indonesian biology educational journals (2018) JPBI (Jurnal Pendidikan Biologi Indonesia), 4 (2), pp. 123-134. , https://doi.org/10.22219/jpbi.v4i2.5889 | |
| dc.relation.references | Hartmann, F. G. H., Moers, F., Testing contingency hypotheses in budgetary research: an evaluation of the use of moderated regression analysis (1999) Accounting, Organizations and Society, 24 (4), pp. 291-315. , https://doi.org/10.1016/S0361-3682(99)00002-1 | |
| dc.relation.references | Lenzerini, F., Intangible cultural heritage: The living culture of peoples (2011) European Journal of International Law, 22 (1), pp. 101-120. , https://doi.org/10.1093/ejil/chr006 | |
| dc.relation.references | Lesik, I., Lesik, M., Tishechkina, K., Ushkarenko, I., Soloviov, A., Lahoiskyi, A., Analytical evaluation of the prospects for sustainable development of environmentally oriented tourism business (2021) Business: Theory and Practice, 22 (2), pp. 318-329. , https://doi.org/10.3846/btp.2021.14326 | |
| dc.relation.references | Maussa, F., Montes, J. M., Patrimonio Cultural Inmaterial y Ecosistemas Creativos: una revisión de literatura (2023) Revista Finanzas y Política Económica, 15 (2), pp. 517-535. , https://doi.org/10.14718/revfinanzpolitecon.v15.n2.2023.9 | |
| dc.relation.references | Otzen, T., Manterola, C., Técnicas de Muestreo sobre una Población a Estudio (2017) International Journal of Morphology, 35 (1), pp. 227-232. , https://doi.org/10.4067/S0717-95022017000100037 | |
| dc.relation.references | Quispe, E., González, M. D., Creative incubator model as a catalyst agent to dynamize the creative ecosystem in a cultural city (2022) Biblios: Journal of Librarianship and Information Science, 84, pp. 79-95. , https://doi.org/10.5195/biblios.2022.1079 | |
| dc.relation.references | (2013) Plan especial de salvaguardia para la música vallenata tradicional del Caribe colombiano [Documento de trabajo PES], , http://patrimonio.mincultura.gov.co/SiteAssets/Paginas/PES-El-vallenato,-música-tradicional-de-la-región-del-Magdalena-Grande/16-LamúsicavallenatatradicionaldelCaribecolombiano-PES.pdf, República de Colombia Ministerio de Cultura | |
| dc.relation.references | (2018) Encuentro por el fortalecimiento de la salvaguardia de la música vallenata tradicional del Caribe colombiano [Informe ejercicio mesas de trabajo], , https://www.mincultura.gov.co/prensa/noticias/Paginas/El-Plan-Especial-de-Salvaguardia-del-Vallenato-tradicional-se-sigue-fortaleciendo.aspx, (March) | |
| dc.relation.references | Rodríguez, M. V., López, M. K., Economía naranja: una opción de emprendimiento para Colombia de la mano de las instituciones de educación superior (2019) Apuntes Contables, 25, pp. 59-84. , https://doi.org/10.18601/16577175.n25.05 | |
| dc.relation.references | Roy, I., Rivas, R., Pérez, M., Palacios, L., Correlation: Not all correlation entails causality (2019) Revista Alergia Mexico, 66 (3), pp. 354-360. , https://doi.org/10.29262/ram.v66i3.651 | |
| dc.relation.references | Sténs, A., Bjärstig, T., Nordström, E.-M., Sandström, C., Fries, C., Johansson, J., In the eye of the stakeholder: The challenges of governing social forest values (2016) Ambio, 45 (S2), pp. 87-99. , https://doi.org/10.1007/s13280-015-0745-6 | |
| dc.relation.references | Sung, T. K., Industry 4.0: A Korea perspective (2018) Technological Forecasting and Social Change, 132, pp. 40-45. , https://doi.org/10.1016/j.techfore.2017.11.005 | |
| dc.relation.references | Taber, K. S., The Use of Cronbach’s Alpha When Developing and Reporting Research Instruments in Science Education (2018) Research in Science Education, 48 (6), pp. 1273-1296. , https://doi.org/10.1007/s11165-016-9602-2 | |
| dc.relation.references | (2003) Convención para la salvaguarda del patrimonio inmaterial [Reunión UNESCO, n. 32], , https://unesdoc.unesco.org/ark:/48223/pf0000132540_spa, UNESCO | |
| dc.relation.references | (2015) El Vallenato, música tradicional de la región del Magdalena Grande - patrimonio inmaterial - Sector de Cultura - UNESCO, , https://ich.unesco.org/es/USL/el-vallenato-musica-tradicional-de-la-region-del-magdalena-grande-01095, [Nomination UNESCO 01095]. UNESCO | |
| dc.relation.references | Vaske, J. J., Beaman, J., Sponarski, C. C., Rethinking Internal Consistency in Cronbach’s Alpha (2017) Leisure Sciences, 39 (2), pp. 163-173. , https://doi.org/10.1080/01490400.2015.1127189 | |
| dc.relation.references | Ventura, J. L., Intervalos de confianza para coeficiente Omega: Propuesta para el cálculo (2017) Adicciones, 30 (1), p. 77. , https://doi.org/10.20882/adicciones.962 | |
| dc.relation.references | Wakeyo, D. B., Singh, A. P., Avvari, M., Influence of abattoir waste management practices on natural environment conservation (2019) International Journal of System Assurance engineering and Management, 10 (5), pp. 1010-1022. , https://doi.org/10.1007/s13198-019-00830-9 | |
| dc.relation.references | Wu, P., Zhang, X., He, J., Lou, S., Gao, J., Locality preserving randomized canonical correlation analysis for real-time nonlinear process monitoring (2021) Process Safety and Environmental Protection, 147, pp. 1088-1100. , https://doi.org/10.1016/j.psep.2021.01.02 | |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
| dc.source | SCIRES-IT | |
| dc.source | SCIRES-IT | |
| dc.source | Scopus | |
| dc.subject | Creative Ecosystem | eng |
| dc.subject | Creative Industries | eng |
| dc.subject | Cultural Preservation | eng |
| dc.subject | Intangible Heritage | eng |
| dc.subject | Strategic Management | eng |
| dc.subject | Traditional Vallenato | eng |
| dc.title | SAFEGUARDING TRADITIONAL VALLENATO MUSIC: LEVERAGING THE CREATIVE ECOSYSTEM WITH ICT FOR INTANGIBLE HERITAGE PRESERVATION | eng |
| dc.type | article | |
| dc.type.local | Artículo | spa |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
