Study of critical exponents in doped La2/3Ca1/3Mn1-yFe yO3(y = 0, 0.03) manganite films
| dc.contributor.affiliation | Grupo de Estado Sólido, Instituto de Física, Facultad de Ciencias Exactas y Naturales, Universidad de Antioquia, Calle 70 No. 52-21, Medellín, Colombia | spa |
| dc.contributor.affiliation | Departamento de Ciencias Básicas, Universidad de Medellín, Carrera 87 # 30-65, A.A. 1983, Medellín, Colombia | spa |
| dc.contributor.affiliation | Material Science Division, Argonne National Laboratory, Argonne, IL, United States | spa |
| dc.contributor.author | Arnache O. | |
| dc.contributor.author | Campillo G. | |
| dc.contributor.author | Hoffmann A. | |
| dc.date.accessioned | 2015-10-09T13:17:48Z | |
| dc.date.available | 2015-10-09T13:17:48Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | In this work, we investigated close to the Curie temperature T C the critical exponents of the magnetization of doped manganite La2/3Ca1/3Mn0.97Fe0.03O3 (LCMFO) thin films, as well as undoped La2/3Ca1/3MnO3 (LCMO). Using a T C distribution given by the intrinsic magnetic inhomogeneities in these ferromagnets enables the determination of β and δ critical exponents [corresponding to M(T) and M(H) respectively], average Curie temperature < T C > , and the T C distribution width, ΔT C. Additionally, we extracted the critical exponent η = βδ from the fits of ΔT C as a function of the external applied magnetic field. We found a value of 1.74 ± 0.09 for this exponent, close to that reported in undoped La2/3Ca1/3MnO3 thin films. Even though the substitution effects of the Mn ions by Fe affect the magnetotransport and structural properties of LCMO system, these results suggest that around T C, the magnetic phase transition, governed by the critical exponents, is similar in both magnetic systems, and belongs to the same universality class. | eng |
| dc.identifier.doi | 10.1007/s00339-014-8477-1 | |
| dc.identifier.issn | 9478396 | |
| dc.identifier.uri | http://hdl.handle.net/11407/1346 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Verlag | spa |
| dc.relation.ispartof | Applied Physics A: Materials Science and Processing, mayo de 2014, volume 17, issue 2, pp 937-943 | eng |
| dc.relation.isversionof | http://link.springer.com/article/10.1007/s00339-014-8477-1#page-1 | |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
| dc.source | Scopus | spa |
| dc.subject.proposal | Calcium | eng |
| dc.subject.proposal | Curie temperature | eng |
| dc.subject.proposal | Manganese | eng |
| dc.subject.proposal | Manganese oxide | eng |
| dc.subject.proposal | Manganites | eng |
| dc.subject.proposal | Thin films | eng |
| dc.subject.proposal | Applied magnetic fields | eng |
| dc.subject.proposal | Critical exponent | eng |
| dc.subject.proposal | Doped manganites | eng |
| dc.subject.proposal | Magnetic inhomogeneities | eng |
| dc.subject.proposal | Magnetic phase transitions | eng |
| dc.subject.proposal | Manganite films | eng |
| dc.subject.proposal | Substitution effect | eng |
| dc.subject.proposal | Universality class | eng |
| dc.subject.proposal | C (programming language) | eng |
| dc.title | Study of critical exponents in doped La2/3Ca1/3Mn1-yFe yO3(y = 0, 0.03) manganite films | eng |
| dc.type | Article | |
| dc.type.driver | info:eu-repo/semantics/article |
