Brick dust and fly ash as subgrade stabilizer for Low Traffic Volume Roads: laboratory and test track evaluation; [Polvo de ladrillo y cenizas volantes como estabilizador de subrasante para caminos de bajo volumen de tráfico: evaluación en laboratorio y pista de prueba]
| dc.contributor.affiliation | Hidalgo C.A., School of Engineering, Civil Engineering Program, University of Medellin, Medellin, Colombia | |
| dc.contributor.affiliation | Rodríguez Moreno M.A., School of Engineering, Civil Engineering Program, University of Medellin, Medellin, Colombia | |
| dc.contributor.affiliation | Carvajal G.I., School of Engineering, Civil Engineering Program, University of Medellin, Medellin, Colombia | |
| dc.contributor.affiliation | Muñoz F., School of Engineering, Civil Engineering Program, Cooperative University of Colombia, Medellin, Colombia | |
| dc.contributor.author | Hidalgo C.A. | |
| dc.contributor.author | Rodríguez Moreno M.A. | |
| dc.contributor.author | Carvajal G.I. | |
| dc.contributor.author | Muñoz F. | |
| dc.date.accessioned | 2024-12-27T20:52:16Z | |
| dc.date.available | 2024-12-27T20:52:16Z | |
| dc.date.issued | 2024 | |
| dc.description | Currently, there are materials from industry that, under certain physical conditions, can contribute to the improvement of soils mechanical properties. Materials such as brick dust (BD) and fly ash (FA) have high SiO2 and Al2O3 contents, which denote pozzolanic activity. In addition, it has been shown that these materials can be activated when combined with lime. This generates internal cementation processes when the particle size is 0.075 mm. Rural roads in Colombia have one of the highest percentages of the entire road infrastructure, and only about 7% are in good condition. Difficult access conditions, soil susceptibility, the financial impossibility of intervening in this entire network and the need to implement circular economy processes, make these materials attractive in terms of stabilization to improve traffic conditions. BD and FA were applied in dosages of 0%, 3%, 6%, 9%, 12% and 24% in finogranular soils (silt and clay) and sandy soils, compaction was evaluated, and a factorial experimental design was carried out to evaluate the influence of the material on the variable unconfined compressive strength (UCS), through an ANOVA analysis. To evaluate the performance of BD and FA, a test track was made on a low traffic volume road in northern Colombia, which had a sandy soil. BD and FA were added at 12% and activated with lime, in 30 m long cells. To establish a comparative pattern, other cells were made in the same geometric conditions with materials that are usually used in this type of application, such as cement. These cells were evaluated over a period of 16 months. Characteristics such as resilient modulus, international roughness index (IRI) and slip resistance coefficient were measured during this period. The results indicate that when these materials are added to finogranular soils (silts and clays), the UCS increases by 150% with respect to the unstabilized soil, while for sandy soils the strength increases from 70% to 125%. During the evaluation period, the BD and the FA were able to increases of over 50% in the resilient modulus with respect to the unstabilized soil. However, the FA showed comparable results with respect to the cement-stabilized cell. In addition, although the sections deteriorated over time, they maintained their roughness index within the admissible ranges indicative of a good serviceability index. © 2024 Potificia Universidad Catolica de Chile. All rights reserved. | |
| dc.identifier.doi | 10.7764/RIC.00110.21 | |
| dc.identifier.instname | instname:Universidad de Medellín | spa |
| dc.identifier.issn | 7162952 | |
| dc.identifier.reponame | reponame:Repositorio Institucional Universidad de Medellín | spa |
| dc.identifier.repourl | repourl:https://repository.udem.edu.co/ | |
| dc.identifier.uri | http://hdl.handle.net/11407/8732 | |
| dc.language.iso | eng | |
| dc.publisher.faculty | Facultad de Ingenierías | spa |
| dc.publisher.program | Ingeniería Civil | spa |
| dc.relation.citationendpage | 126 | |
| dc.relation.citationissue | 2 | |
| dc.relation.citationstartpage | 112 | |
| dc.relation.citationvolume | 39 | |
| dc.relation.isversionof | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85200336801&doi=10.7764%2fRIC.00110.21&partnerID=40&md5=edfbc79bd429aec38f7883c8485a4332 | |
| dc.relation.references | Aliabdo A., Abd-Elmoaty M., Hassan H.H., Utilization of crushed clay brick on concrete industry, Alexandria Engineering Journal, 53, pp. 151-168, (2014) | |
| dc.relation.references | Arulrajah A., Disfani M., Horpibulsuk S., Suksiripattanapong C., Prongmanee N., Physical properties and shear strength responses of recycled construction and demolition materials in unbound pavement base/subbase applications, Construction and Building Materials, pp. 246-256, (2014) | |
| dc.relation.references | Bakria A.M.A., Kamarudin H., BinHussain M.I.K., Zarina Y., Rafiza A.R., The effect of curing temperature on physical and chemical properties of geopolymers, Physics Procedia, 22, pp. 286-291, (2011) | |
| dc.relation.references | Balaguera Quintero A., Gomez Cano D., Carvajal Pelaez D., Paul Arias Y., Technical and Environmental Assessment of an Alternative Binder for Low Traffic Roads with LCA Methodology, Proceedings of the 3rd Pan American Materials Congress, (2017) | |
| dc.relation.references | Bektas F., Alkali Reactivity of crushed clay brick aggregate, Construction and Building Materials, pp. 80-84, (2014) | |
| dc.relation.references | Bektas F., Wang K., Ceylan H., Effects of crushed clay brick aggregate on mortar durability, Construction and Building materials, pp. 1910-1913, (2009) | |
| dc.relation.references | Cardoso R., Silva R.V., de Brito J., Dhir R., Use of recycled aggregates from construction and demolition waste in geotechnical applications: A literature review, Waste Management, 49, pp. 131-145, (2016) | |
| dc.relation.references | Duxson P., Fernandez-Jimenez A., Provis J.L., Et al., Geopolymer Technology: The Current State of the Art, Materials Science, pp. 2917-2933, (2007) | |
| dc.relation.references | Ferone C., Colangelo F., Roviello G., Asprone D., Menna C., Balsamo A., Manfredi G., Application-Oriented Chemical Optimization of a Metakaolin Based Geopolymer, Materials, 6, 5, pp. 1920-1939, (2013) | |
| dc.relation.references | Hidalgo C.A., Carvajal G.I., Munoz F.A., Laboratory Evaluation of Finely Milled Brick Debris as a Soil Stabilizer, Sustainability, 11, 4, pp. 1-12, (2018) | |
| dc.relation.references | Hidalgo C, Vega J., Risk Estimation in Urban Buildings by Landslides Triggered by Earthquakes and Rainfall (Medellin-Colombia), de FROM FUNDAMENTALS TO APPLICATIONS IN GEOTECHNICS, Proceedings of the 15th Pan-American Conference on Soil Mechanics and Geotechnical Engineering, (2015) | |
| dc.relation.references | Hossain K.M., Development of stabilised soils for construction applications, Ground Improvement, pp. 173-185, (2010) | |
| dc.relation.references | Hossain K.M.A., Mol L., Some engineering properties of stabilized clayey soils incorporating natural pozzolans and industrial wastes, Construction and Building Materials, pp. 3495-3501, (2011) | |
| dc.relation.references | Huffman G.J., Bolvin D.T., TRMM and Other Data Precipitation Data Set Documentation, (2013) | |
| dc.relation.references | Huseien G.F., Mirza J., Ismail M., Ghoshal S.K., Hussein A. A., Geopolymer mortars as sustainable repair material: A comprehensive review, Renewable and Sustainable Energy Reviews, pp. 54-74, (2017) | |
| dc.relation.references | Jegandan S., Liska M., Osman A.M., Al-Tabba A., Sustainable binders for soil stabilisation, Ground Improvement, pp. 53-61, (2010) | |
| dc.relation.references | Jimenez J.R., Ayuso J., Alvin A.P., Lopez M., Agrela F., Use of mixed recycled aggregates with a low embodied energy from non-selected CDW in unpaved rural roads, Construction and Building Materials, 34, pp. 34-43, (2012) | |
| dc.relation.references | Kong D., Sanjayan J.G., Damage behavior of geopolymer composites exposed to elevated temperatures, Cement and Concrete Composites, 30, 10, pp. 986-991, (2008) | |
| dc.relation.references | Mahvash S., Lopez-Querol S., Bahadori-Jahromi A., Effect of class F fly ash on fine sand compaction through soil stabilization, Heliyon, V3, 3, (2017) | |
| dc.relation.references | McCarthy M.J., Csetenyi L.J., Sachdeva A., Dhir R.K., Identifying the role of fly ash properties for minimizing sulfate-heave in lime-stabilized soils, FUEL, pp. 27-36, (2012) | |
| dc.relation.references | Ozdemir M.A., Improvement in Bearing Capacity of a Soft Soil by Addition of Fly Ash, Procedia Engineering, pp. 498-505, (2016) | |
| dc.relation.references | Mo B.H., Zhu H., Cui X.M., He Y., Gong S.Y., Effect of curing temperature on geopolymerization of metakaolin-based geopolymers, Applied Clay Science, 99, pp. 144-148, (2014) | |
| dc.relation.references | Morales M., Valoración de las cenizas de carbón para la estabilización de suelos mediante activación alcalina y su uso en vías no pavimentadas, (2015) | |
| dc.relation.references | Munoz F., Arias Y.P., Hidalgo C., Evaluación del polvo de ladrillo como estabilizante de suelo perteneciente a vías terciarias, (2015) | |
| dc.relation.references | Pacheco-Torgal S., Castro-Gomes J., Jalali S., Alkali-activated binders: A review. Part 2. About materials and binders manufacture, Construction and Building Materials, 22, 7, pp. 1315-1322, (2008) | |
| dc.relation.references | Palomo A., Grutzeck M.W., Blanco M.T., Alkali-activated fly ashes: a cement for the future, Cmement and Concrete Research, pp. 1323-1329, (1999) | |
| dc.relation.references | Poon C.S., Chan D., Feasible use of recycled concrete aggregates and crushed clay brick as unbound road subbase, Construction and Building Materials, pp. 578-585, (2005) | |
| dc.relation.references | Rogers D.F., Glendinning S., Lime requirement for stabilization, Transportation Research Record, pp. 9-18, (2000) | |
| dc.relation.references | Soares P., Pinto A.T., Ferreira V.M., Labrincha J., Geopolímeros basados en residuos de la producción de áridos ligeros, Materiales de Construcción, 58, 291, pp. 23-34, (2008) | |
| dc.relation.references | Tam V.M., Recovery of Construction and Demolition Wastes, de Handbook of Recycling, State-of-the-art for Practitioners, Analysts, and Scientists, pp. 385-396, (2014) | |
| dc.relation.references | Tam V.W., Tam C.M., A review on the viable technology for construction waste recycling, Resources, Conservation and Recycling, 47, 3, pp. 209-221, (2006) | |
| dc.relation.references | Teutonico J. M., McCaig I., Burns C., Ashurst J., The Smeaton Project: Factors Affecting the Properties of Lime-Based Mortars, (1993) | |
| dc.relation.references | Van Deventer J.S.J., Provis J.L., Duxson P., Technical and commercial progress in the adoption of geopolymer cement, Minerals Engineering, pp. 89-104, (2012) | |
| dc.relation.references | Velazquez S., Monzo J., Borrachero M.V., Soriano L., Paya J., Evaluation of the pozzolanic activity of spent FCC catalyst/fly ash mixtures in Portland cement pastes, Thermochimica Acta, pp. 29-36, (2016) | |
| dc.relation.references | Xuan D.X., Schlangen E., Molenaar A.A., Jouben L.J., Influence of quality and variation of recycled masonry aggregates on failure behavior of cement treated demolition waste, Construction and Building Materials, 71, pp. 521-527, (2014) | |
| dc.relation.references | Yip C.K., Lukey G.C., van Deventer J.S.J., The coexistence of geopolymeric gel and calcium silicate hydrate at the early stage of alkaline activation, Cement and Concrete Research, pp. 1688-1697, (2005) | |
| dc.relation.references | Zhang Z., Provis J.L., Reid A., Wang H., Geopolymer foam concrete: An emerging material for sustainable construction, Construction and Building Materials, pp. 113-127, (2014) | |
| dc.relation.references | Zong L., Fei Z., Zhang S., Permeability of recycled aggregate concrete containing fly ash and clay brick waste, Journal of Cleaner Production, pp. 178-181, (2014) | |
| dc.relation.references | Zhuang X.Y., Chen L., Komarneni S., Zhou C.H., Tong D.S., Yang H.M., Yu W.H., Wang H., Fly ash-based geopolymer: clean production, properties and applications, Journal of Cleaner Production, pp. 253-267, (2016) | |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
| dc.source | Revista Ingenieria de Construccion | |
| dc.source | Rev. Ing. Constr. | |
| dc.source | Scopus | |
| dc.subject | Brick dust | eng |
| dc.subject | Geopolymers | eng |
| dc.subject | Low traffic volume roads | eng |
| dc.subject | Performance | eng |
| dc.subject | Soil Stabilization | eng |
| dc.title | Brick dust and fly ash as subgrade stabilizer for Low Traffic Volume Roads: laboratory and test track evaluation; [Polvo de ladrillo y cenizas volantes como estabilizador de subrasante para caminos de bajo volumen de tráfico: evaluación en laboratorio y pista de prueba] | eng |
| dc.type | Article | |
| dc.type.local | Artículo de revista | spa |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
