Wage rigidities in Colombia: Measurement, causes, and policy implications
| dc.contributor.affiliation | Agudelo, S.A | spa |
| dc.contributor.affiliation | Universidad de Medellín, Carrera 87 No. 30-65, Bloque 6-oficina 108, Medellín, Colombia | spa |
| dc.contributor.affiliation | Institute for the Study of Labor (IZA), Bonn, Germany | spa |
| dc.contributor.affiliation | Universitat Autònoma de Barcelona, Campus UAB, 08190 Bellaterra, Spain, Institute for the Study of Labor (IZA), Bonn, Germany | spa |
| dc.contributor.author | Agudelo S.A | |
| dc.contributor.author | Sala H. | |
| dc.date.accessioned | 2017-12-19T19:36:49Z | |
| dc.date.available | 2017-12-19T19:36:49Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This paper evaluates the extent of wage rigidities in Colombia over a period, 2002-2014, in which the fall in unemployment was relatively slow with respect to sustained economic growth. Following Holden and Wulfsberg (2009), we compute a measure of downward real wage rigidity (DRWR) of 12.09%, four times bigger than their aggregate estimate for the OECD economies. Moreover, in contrast to the evidence for the advanced economies, the determinants of such rigidities show no connection to the wage bargaining system. Amid the absence of effective labor market institutions to make rigidities less prevalent, economic growth appears as the most powerful mechanism to ward them off. Under this light, we provide a stylized description of the wage setting rule in Colombia, compare it with the common one in the advanced economies, and call for a far-reaching reform of the Colombian wage bargaining setup. © 2017 The Society for Policy Modeling. | eng |
| dc.identifier.doi | 10.1016/j.jpolmod.2017.04.004 | |
| dc.identifier.instname | instname:Universidad de Medellín | spa |
| dc.identifier.issn | 1618938 | |
| dc.identifier.reponame | reponame:Repositorio Institucional Universidad de Medellín | spa |
| dc.identifier.uri | https://hdl.handle.net/11407/4339 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier B.V. | spa |
| dc.publisher.faculty | Facultad de Ciencias Económicas y Administrativas | spa |
| dc.relation.ispartof | Journal of Policy Modeling | spa |
| dc.relation.isversionof | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85019719421&doi=10.1016%2fj.jpolmod.2017.04.004&partnerID=40&md5=868e99314e25107e99065183b0d830c3 | |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
| dc.source | Scopus | spa |
| dc.subject.proposal | Downward real wage rigidity | eng |
| dc.subject.proposal | Informality | eng |
| dc.subject.proposal | Minimum wage | eng |
| dc.subject.proposal | Unemployment | eng |
| dc.subject.proposal | Wage bargaining | eng |
| dc.title | Wage rigidities in Colombia: Measurement, causes, and policy implications | spa |
| dc.type | Article in Press | |
| dc.type.driver | info:eu-repo/semantics/other | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
