Dimensions affecting democracy quality at Colombia subnational level [Dimensiones que afectan la calidad de la democracia a nivel subnacional en Colombia]
| dc.contributor.affiliation | Rojas Betancur, M.A., Vinculado a la Facultad de Ciencias Sociales y Humanas, Universidad de Medellín, Colombia | |
| dc.contributor.author | Rojas Betancur M.A. | |
| dc.date.accessioned | 2022-09-14T14:33:42Z | |
| dc.date.available | 2022-09-14T14:33:42Z | |
| dc.date.issued | 2021 | |
| dc.description | This paper presents an analysis of the quality of democracy at the sub-national level in Colombia, guided by two questions: which dimensions of analysis have the greatest impact on the quality of democracy at the sub-national level in Colombia? According to their behavior and incidence What type of dimensions can be established? To answer questions prompted build an index of subnational democracy. To describe the paths of sub-national regimes and the behavior of the dimensions of analysis, the concept of fluctuation of democracy is presented. Two dimensions were identified as those most negatively affected the quality of generated in the regime, and three types of dimensions are proposed: dimensionally stable, dimensions that generate greater involvement and fluctuating negative dimensions. © 2021, Corporacion Universitaria Republicana. All rights reserved. | eng |
| dc.identifier.doi | 10.21017/Rev.Repub.2021.v30.a97 | |
| dc.identifier.instname | instname:Universidad de Medellín | spa |
| dc.identifier.issn | 19094450 | |
| dc.identifier.reponame | reponame:Repositorio Institucional Universidad de Medellín | spa |
| dc.identifier.repourl | repourl:https://repository.udem.edu.co/ | |
| dc.identifier.uri | http://hdl.handle.net/11407/7435 | |
| dc.language.iso | spa | |
| dc.publisher.faculty | Facultad de Ciencias Sociales y Humanas | spa |
| dc.publisher.program | Maestría en conflicto y paz | spa |
| dc.relation.citationendpage | 101 | |
| dc.relation.citationissue | 30 | |
| dc.relation.citationstartpage | 73 | |
| dc.relation.citationvolume | 2021 | |
| dc.relation.isversionof | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85112471470&doi=10.21017%2fRev.Repub.2021.v30.a97&partnerID=40&md5=a78b0e28ad46e5bf9cba895e32656c49 | |
| dc.relation.references | Rojas Betancur, M.A. | |
| dc.relation.references | Vinculado a la Facultad de Ciencias Sociales y Humanas, Colombia | |
| dc.relation.references | email: miltonrojasb@gmail.com | |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
| dc.source | Revista Republicana | |
| dc.subject.proposal | Democratic fluctuation | eng |
| dc.subject.proposal | Democratic quality | eng |
| dc.subject.proposal | Political institutions | eng |
| dc.subject.proposal | Sub-national democracy | eng |
| dc.title | Dimensions affecting democracy quality at Colombia subnational level [Dimensiones que afectan la calidad de la democracia a nivel subnacional en Colombia] | |
| dc.type | Article | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
| dc.type.driver | info:eu-repo/semantics/article | |
| dc.type.local | Artículo | spa |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
