Generalised shape theory via SV decomposition I
| dc.contributor.affiliation | Department of Statistics and Computation, Universidad Autónoma Agraria Antonio Narro, 25315 Buenavista, Saltillo, Coahuila, Mexico | spa |
| dc.contributor.affiliation | Department of Basic Sciences, Universidad de Medellín, Carrera 87 No.30-65, 5-103 Medellín, Colombia | spa |
| dc.contributor.author | Diaz-Garcia J.A. | |
| dc.contributor.author | Caro-Lopera F.J. | |
| dc.date.accessioned | 2015-10-09T13:17:53Z | |
| dc.date.available | 2015-10-09T13:17:53Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | This work finds in terms of zonal polynomials, the non isotropic noncentral elliptical shape distributions via singular value decomposition; it avoids the invariant polynomials and the open problems for their computation. The new shape distributions are easily computable and then the inference procedure is based on exact densities, instead of the published approximations and asymptotic distribution of isotropic models. An application of the technique is illustrated with a classical landmark data of Biology, for this, three Kotz type models are proposed (including Gaussian); then the best one is chosen by using a modified BIC criterion. | eng |
| dc.identifier.doi | 10.1007/s00184-010-0341-5 | |
| dc.identifier.issn | 261335 | |
| dc.identifier.uri | https://hdl.handle.net/11407/1371 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Metrika, enero de 2012, volume 75, issue 4, pp 541-565 | eng |
| dc.relation.isversionof | http://link.springer.com/article/10.1007/s00184-010-0341-5#page-1 | |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
| dc.source | Scopus | spa |
| dc.subject.proposal | Non-central and non-isotropic shape densities | eng |
| dc.subject.proposal | Shape theory | eng |
| dc.subject.proposal | Zonal polynomials | eng |
| dc.title | Generalised shape theory via SV decomposition I | eng |
| dc.type | Article | |
| dc.type.driver | info:eu-repo/semantics/article |
