Resilience modulus of brick Waste-Soil mixtures under large-scale cyclic tests
| dc.contributor.affiliation | Parra M., University of Medellin, 050026, Colombia | |
| dc.contributor.affiliation | Hernández M., University of Medellin, 050026, Colombia | |
| dc.contributor.affiliation | Hidalgo C., University of Medellin, 050026, Colombia | |
| dc.contributor.affiliation | González M., University of Medellin, 050026, Colombia | |
| dc.contributor.affiliation | Duarte M., University of Medellin, 050026, Colombia | |
| dc.contributor.author | Parra M. | |
| dc.contributor.author | Hernández M. | |
| dc.contributor.author | Hidalgo C. | |
| dc.contributor.author | González M. | |
| dc.contributor.author | Duarte M. | |
| dc.date.accessioned | 2025-09-08T14:23:26Z | |
| dc.date.available | 2025-09-08T14:23:26Z | |
| dc.date.issued | 2025 | |
| dc.description | This study evaluates the effect of brick-based construction and demolition waste (CDW) on the resilient modulus (RM) of soil mixtures subjected to low-frequency dynamic loading. Full-scale cyclic plate load tests were conducted on mixtures containing 0–70 % CDW by volume, simulating subgrade conditions for low-volume roads. The results revealed that mixtures with 20–40 % CDW exhibited significant improvements in RM, particularly under moderate loading conditions. The findings support the potential reuse of CDW as a sustainable material in pavement subgrades, with implications for material selection in rural infrastructure projects. © 2025 The Authors | |
| dc.identifier.doi | 10.1016/j.cscm.2025.e05128 | |
| dc.identifier.instname | instname:Universidad de Medellín | spa |
| dc.identifier.issn | 22145095 | |
| dc.identifier.reponame | reponame:Repositorio Institucional Universidad de Medellín | spa |
| dc.identifier.repourl | repourl:https://repository.udem.edu.co/ | |
| dc.identifier.uri | http://hdl.handle.net/11407/9058 | |
| dc.language.iso | eng | |
| dc.publisher.faculty | Facultad de Ingenierías | spa |
| dc.publisher.program | Ingeniería Civil | spa |
| dc.relation.citationvolume | 23 | |
| dc.relation.isversionof | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105012542707&doi=10.1016%2fj.cscm.2025.e05128&partnerID=40&md5=e1990a93a8e53abc866c610e5fc60f8a | |
| dc.relation.references | Aslam M.S., Huang B., Cui L., Review of construction and demolition waste management in China and USA, J. Environ. Manag., 264, (2020) | |
| dc.relation.references | Wu L., Sun Z., Cao Y., Modification of recycled aggregate and conservation and application of recycled aggregate concrete: a review, Constr. Build. Mater., 431, (2024) | |
| dc.relation.references | Ding Z., Wang X., Zou P.X., Barriers and countermeasures of construction and demolition waste recycling enterprises under circular economy, J. Clean. Prod., 420, (2023) | |
| dc.relation.references | Hidalgo C., Carvajal G., Munoz F., Laboratory evaluation of finely milled brick debris as a soil stabilizer, Sustainability, 11, 4, (2019) | |
| dc.relation.references | Pourkhorshidi S., Sangiorgi C., Torreggiani D., Tassinari P., Using recycled aggregates from construction and demolition waste in unbound layers of pavements, Sustainability, 12, 22, (2020) | |
| dc.relation.references | Orioli M., Costa W.G.S., Baldin C.R.B., Munoz Y., Izzo R., (2024) | |
| dc.relation.references | Saberian M., Li J., Boroujeni M., Law D., Li C.-Q., Application of demolition wastes mixed with crushed glass and crumb rubber in pavement base/subbase, Resour. Conserv. Recycl., 156, (2020) | |
| dc.relation.references | Colangelo F., Petrillo A., Cioffi R., Borrelli C., Forcina A., Life cycle assessment of recycled concretes: a case study in Southern Italy, Sci. Total Environ., 615, pp. 1506-1517, (2018) | |
| dc.relation.references | Crucho J., Picado-Santos L., Neves J., Cement-treated pavement layers incorporating construction and demolition waste and coconut fibres: a review, Int. J. Pavement Eng., 23, 14, pp. 4877-4896, (2021) | |
| dc.relation.references | Al-Obaydi M., Abdulnafaa M., Atasoy O., Cabalar A.F., Improvement in field CBR values of subgrade soil using Construction-Demolition materials, Transp. Infrastruct. Geotech., 9, pp. 185-205, (2022) | |
| dc.relation.references | Azam A.M., Cameron D.A., Geotechnical properties of blends of recycled clay masonry and recycled concrete aggregates in unbound pavement construction, J. Mater. Civ. Eng., 25, 6, pp. 788-798, (2013) | |
| dc.relation.references | Lu C., Chen J., Gu C., Wang J., Cai Y., Zhang T., Lin G., Resilient and permanent deformation behaviors of construction and demolition wastes in unbound pavement base and subbase applications, Transp. Geotech., 28, (2021) | |
| dc.relation.references | Hidalgo C., Carvajal G., Hincapie A., Munoz F., Ground improvement by construction and demolition waste (CDW) soil mixture replacement, Buildings, 13, 779, (2023) | |
| dc.relation.references | Khan Z.A., Balunaini U., Costa S., Nguyen N.H., A review on sustainable use of recycled construction and demolition waste aggregates in pavement base and subbase layers, Clean. Mater., 13, (2024) | |
| dc.relation.references | Suku L., Prabhu S.S., Ramesh P., Babu G.L., Suku, Behavior of geocell-reinforced granular base under repeated loading, Transp. Geotech., 9, pp. 17-30, (2016) | |
| dc.relation.references | Li-Hua L., Shuai-Shuai L., Heng-Lin X., Wei-Qiang F., Jun-Peng L., Pei-Chen W., Experimental investigation on reinforcement effect of sustainable materials for different subgrades, J. Clean. Prod., 343, (2022) | |
| dc.relation.references | Thakur J.K., HaN J., Pokharel S.K., Parsons R.L., Performance of geocell-reinforced recycled asphalt pavement (RAP) bases over weak subgrade under cyclic plate load, Geotext. Geomembr., 35, pp. 14-24, (2012) | |
| dc.relation.references | Xuan D.X., Molenaar A.A., Houben L.J., Evaluation of cement treatment of reclaimed construction and demolition waste as road bases, J. Clean. Prod., 100, pp. 77-83, (2015) | |
| dc.relation.references | Cabalar A.F., Hassan D.I., Abdulnafaa M.D., Use of waste ceramic tiles for road pavement subgrade, Road. Mater. Pavement Des., 18, 4, pp. 882-896, (2016) | |
| dc.relation.references | Arisha A., Gabr A., El-Badawy S., Shwally S., Using blends of construction & demolition waste materials and recycled clay masonry brick in pavement, Procedia Eng., 143, pp. 1317-1324, (2016) | |
| dc.relation.references | Robayo-Salazar R.A., Mejia-Arcila J.M., Mejia de Gutierrez R., Eco-efficient alkali-activated cement based on red clay brick wastes suitable for the manufacturing of building materials, J. Clean. Prod., 166, pp. 242-252, (2017) | |
| dc.relation.references | Poon C.S., Chan D., Feasible use of recycled concrete aggregates and crushed clay brick as unbound road sub-base, Constr. Build. Mater., 20, 8, pp. 578-585, (2006) | |
| dc.relation.references | Arulrajah A., Disfani M., Horpibulsuk S., Suksiripattanapong C., Prongmanee N., Physical properties and shear strength responses of recycled construction and demolition materials in unbound pavement base/subbase applications, Constr. Build. Mater., pp. 246-256, (2014) | |
| dc.relation.references | Seed H.B., Mitry F.G., Monismith C.L., Chan C.K., Prediction of flexible pavement deflections from laboratory repeated-load tests, NCHRP report-(35)," HIGHWAY RESEARCH BOARD, (1967) | |
| dc.relation.references | Garcia L., Valencia J., Colorado L., Modeling an artificial neural network to estimate cement consumption in clayey waste-cement mixtures based on curing temperature, mechanical strength, and resilient modulus, Constr. Build. Mater., 467, (2025) | |
| dc.relation.references | Zhang N., Wang P., Xia C., Gao L., Wang Y., Lv S., Dikuan W., Evaluating subgrade dynamic and static resilience modulus through enhanced testing techniques, Case Stud. Constr. Mater., 22, (2025) | |
| dc.relation.references | Kim D., Son D., Park G., Lee J., Tutumluer E., Byun Y., Comparative study on in-situ resilient modulus of subgrade estimated using in-situ modulus detector, Constr. Build. Mater., 442, (2024) | |
| dc.relation.references | Xu X., Zhao M., Liu Y., Wu C., Pei Y., Zhan C., Falling weight impact acceleration-time signals analysis for road modulus detection: theoretical and experimental investigations, Case Stud. Constr. Mater., 21, (2024) | |
| dc.relation.references | Harr M., Foundations of theoretical soil mechanics, (1966) | |
| dc.relation.references | Qian Y., Han J., Pokharel S.K., Parsons R.L., Determination of resilient modulus of subgrade using cyclic plate loading tests, Dallas, (2011) | |
| dc.relation.references | Yang X., Han J., Pokharel S.K., Manandhar C., Parsons R.L., Leshchinsky D., Halahmi I., Accelerated pavement testing of unpaved roads with geocell-reinforced sand bases, Geotext. Geomembr., 32, pp. 95-103, (2012) | |
| dc.relation.references | Pokharel S., Han J., Leshchinsky D., Parsons R., Experimental evaluation of geocell-reinforced bases under repeated loading, Int. J. Pavement Res. Technol., 11, 2, pp. 114-127, (2018) | |
| dc.relation.references | (2008) | |
| dc.relation.references | Leite F.D.C., Motta R.D.S., Vasconcelos K.L., Bernucci L., Laboratory evaluation of recycled construction and demolition waste for pavements, Constr. Build. Mater., 25, pp. 2972-2979, (2011) | |
| dc.rights.acceso | Restricted access | |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
| dc.source | Case Studies in Construction Materials | |
| dc.source | Case Stud. Constr. Mater. | |
| dc.source | Scopus | |
| dc.subject | Construction and demolition waste (CDW) | |
| dc.subject | Large-scale laboratory testing | |
| dc.subject | Low-frequency loading | |
| dc.subject | Resilient modulus (RM) | |
| dc.subject | Sustainable pavement design | |
| dc.subject | Cyclic loads | |
| dc.subject | Demolition | |
| dc.subject | Load testing | |
| dc.subject | Loading | |
| dc.subject | Pavements | |
| dc.subject | Soil testing | |
| dc.subject | Construction and demolition waste | |
| dc.subject | Laboratory testing | |
| dc.subject | Large-scale laboratory testing | |
| dc.subject | Large-scales | |
| dc.subject | Low-frequency loading | |
| dc.subject | Lower frequencies | |
| dc.subject | Pavement design | |
| dc.subject | Resilient modulus | |
| dc.subject | Sustainable pavement design | |
| dc.subject | Sustainable pavements | |
| dc.subject | Brick | |
| dc.title | Resilience modulus of brick Waste-Soil mixtures under large-scale cyclic tests | |
| dc.type | Article | |
| dc.type.local | Artículo | spa |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
