The Fitting Procedure for Longitudinal Shower Profiles Observed with the Fluorescence Detector of the Pierre Auger Observatory
| dc.contributor.affiliation | Bellido J., The University of Adelaide, North Terrace, SA, Australia | |
| dc.contributor.affiliation | Abdul Halim A., University of Adelaide, Adelaide, SA, Australia | |
| dc.contributor.affiliation | Abreu P., Laboratório de Instrumentação e Física Experimental de Partículas - LIP, Instituto Superior Técnico - IST, Universidade de Lisboa - UL, Lisboa, Portugal | |
| dc.contributor.affiliation | Aglietta M., INFN, Sezione di Torino, Torino, Italy, Osservatorio Astrofisico di Torino (INAF), Torino, Italy | |
| dc.contributor.affiliation | Allekotte I., Centro Atómico Bariloche and Instituto Balseiro (CNEA-UNCuyo-CONICET), San Carlos de Bariloche, Argentina | |
| dc.contributor.affiliation | Almeida Cheminant K., Institute of Nuclear Physics PAN, Krakow, Poland | |
| dc.contributor.affiliation | Almela A., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM), Buenos Aires, Argentina, Universidad Tecnológica Nacional, Facultad Regional Buenos Aires, Buenos Aires, Argentina | |
| dc.contributor.affiliation | Aloisio R., Gran Sasso Science Institute, L'Aquila, Italy, INFN, Laboratori Nazionali del Gran Sasso, Assergi, L'Aquila, Italy | |
| dc.contributor.affiliation | Alvarez-Muñiz J., Instituto Galego de Física de Altas Enerxías (IGFAE), Universidade de Santiago de Compostela, Santiago de Compostela, Spain | |
| dc.contributor.affiliation | Ammerman Yebra J., Instituto Galego de Física de Altas Enerxías (IGFAE), Universidade de Santiago de Compostela, Santiago de Compostela, Spain | |
| dc.contributor.affiliation | Anastasi G.A., INFN, Sezione di Torino, Torino, Italy, Osservatorio Astrofisico di Torino (INAF), Torino, Italy | |
| dc.contributor.affiliation | Anchordoqui L., Department of Physics and Astronomy, Lehman College, City University of New York, Bronx, NY, United States | |
| dc.contributor.affiliation | Andrada B., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM), Buenos Aires, Argentina | |
| dc.contributor.affiliation | Andringa S., Laboratório de Instrumentação e Física Experimental de Partículas - LIP, Instituto Superior Técnico - IST, Universidade de Lisboa - UL, Lisboa, Portugal | |
| dc.contributor.affiliation | Aramo C., INFN, Sezione di Napoli, Napoli, Italy | |
| dc.contributor.affiliation | Araújo Ferreira P.R., RWTH Aachen University, III. Physikalisches Institut A, Aachen, Germany | |
| dc.contributor.affiliation | Arnone E., INFN, Sezione di Torino, Torino, Italy, Università Torino, Dipartimento di Fisica, Torino, Italy | |
| dc.contributor.affiliation | Arteaga Velázquez J.C., Universidad Michoacana de San Nicolás de Hidalgo, Michoacán, Morelia, Mexico | |
| dc.contributor.affiliation | Asorey H., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM), Buenos Aires, Argentina | |
| dc.contributor.affiliation | Assis P., Laboratório de Instrumentação e Física Experimental de Partículas - LIP, Instituto Superior Técnico - IST, Universidade de Lisboa - UL, Lisboa, Portugal | |
| dc.contributor.affiliation | Avila G., Observatorio Pierre Auger and Comisión Nacional de Energía Atómica, Malargüe, Argentina | |
| dc.contributor.affiliation | Avocone E., INFN, Laboratori Nazionali del Gran Sasso, Assergi, L'Aquila, Italy, Università dell'Aquila, Dipartimento di Scienze Fisiche e Chimiche, L'Aquila, Italy | |
| dc.contributor.affiliation | Badescu A.M., University Politehnica of Bucharest, Bucharest, Romania | |
| dc.contributor.affiliation | Bakalova A., Institute of Physics, The Czech Academy of Sciences, Prague, Czech Republic | |
| dc.contributor.affiliation | Balaceanu A., 'Horia Hulubei' National Institute for Physics and Nuclear Engineering, Bucharest-Magurele, Romania | |
| dc.contributor.affiliation | Barbato F., Gran Sasso Science Institute, L'Aquila, Italy, INFN, Laboratori Nazionali del Gran Sasso, Assergi, L'Aquila, Italy | |
| dc.contributor.affiliation | Bartz Mocellin A., Colorado School of Mines, Golden, CO, United States | |
| dc.contributor.affiliation | Bellido J.A., University of Adelaide, Adelaide, SA, Australia, Universidad Nacional de San Agustin de Arequipa, Facultad de Ciencias Naturales y Formales, Arequipa, Peru | |
| dc.contributor.affiliation | Berat C., Univ. Grenoble Alpes, CNRS, Grenoble Institute of Engineering, Univ. Grenoble Alpes, LPSC, IN2P3, Grenoble, 38000, France | |
| dc.contributor.affiliation | Bertaina M.E., INFN, Sezione di Torino, Torino, Italy, Università Torino, Dipartimento di Fisica, Torino, Italy | |
| dc.contributor.affiliation | Bhatta G., Institute of Nuclear Physics PAN, Krakow, Poland | |
| dc.contributor.affiliation | Bianciotto M., INFN, Sezione di Torino, Torino, Italy, Università Torino, Dipartimento di Fisica, Torino, Italy | |
| dc.contributor.affiliation | Biermann P.L., Max-Planck-Institut für Radioastronomie, Bonn, Germany | |
| dc.contributor.affiliation | Binet V., Instituto de Física de Rosario (IFIR), CONICET, U.N.R., Facultad de Ciencias Bioquímicas y Farmacéuticas U.N.R., Rosario, Argentina | |
| dc.contributor.affiliation | Bismark K., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM), Buenos Aires, Argentina, Karlsruhe Institute of Technology (KIT), Institute for Experimental Particle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | Bister T., IMAPP, Radboud University Nijmegen, Nijmegen, Netherlands, Nationaal Instituut voor Kernfysica en Hoge Energie Fysica (NIKHEF), Science Park, Amsterdam, Netherlands | |
| dc.contributor.affiliation | Biteau J., Université Paris-Saclay, CNRS, IN2P3, IJCLab, Orsay, France | |
| dc.contributor.affiliation | Blazek J., Institute of Physics, The Czech Academy of Sciences, Prague, Czech Republic | |
| dc.contributor.affiliation | Bleve C., Univ. Grenoble Alpes, CNRS, Grenoble Institute of Engineering, Univ. Grenoble Alpes, LPSC, IN2P3, Grenoble, 38000, France | |
| dc.contributor.affiliation | Blümer J., Karlsruhe Institute of Technology (KIT), Institute for Astroparticle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | Bohácová M., Institute of Physics, The Czech Academy of Sciences, Prague, Czech Republic | |
| dc.contributor.affiliation | Boncioli D., INFN, Laboratori Nazionali del Gran Sasso, Assergi, L'Aquila, Italy, Università dell'Aquila, Dipartimento di Scienze Fisiche e Chimiche, L'Aquila, Italy | |
| dc.contributor.affiliation | Bonifazi C., International Center of Advanced Studies, Instituto de Ciencias Físicas, ECyT-UNSAM, CONICET, Campus Miguelete - San Martín, Buenos Aires, Argentina, Universidade Federal do Rio de Janeiro, Instituto de Física, RJ, Rio de Janeiro, Brazil | |
| dc.contributor.affiliation | Bonneau Arbeletche L., Universidade Estadual de Campinas, IFGW, SP, Campinas, Brazil | |
| dc.contributor.affiliation | Borodai N., Institute of Nuclear Physics PAN, Krakow, Poland | |
| dc.contributor.affiliation | Brack J., Colorado State University, Fort Collins, CO, United States | |
| dc.contributor.affiliation | Brichetto Orchera P.G., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM), Buenos Aires, Argentina | |
| dc.contributor.affiliation | Briechle F.L., RWTH Aachen University, III. Physikalisches Institut A, Aachen, Germany | |
| dc.contributor.affiliation | Bueno A., Universidad de Granada, C.A.F.P.E., Granada, Spain | |
| dc.contributor.affiliation | Buitink S., Vrije Universiteit Brussels, Brussels, Belgium | |
| dc.contributor.affiliation | Buscemi M., INFN, Sezione di Catania, Catania, Italy, Università di Palermo, Dipartimento di Fisica e Chimica 'E. Segrè', Palermo, Italy | |
| dc.contributor.affiliation | Büsken M., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM), Buenos Aires, Argentina, Karlsruhe Institute of Technology (KIT), Institute for Experimental Particle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | Bwembya A., IMAPP, Radboud University Nijmegen, Nijmegen, Netherlands, Nationaal Instituut voor Kernfysica en Hoge Energie Fysica (NIKHEF), Science Park, Amsterdam, Netherlands | |
| dc.contributor.affiliation | Caballero-Mora K.S., Universidad Autónoma de Chiapas, Chiapas, Tuxtla Gutiérrez, Mexico | |
| dc.contributor.affiliation | Cabana-Freire S., Instituto Galego de Física de Altas Enerxías (IGFAE), Universidade de Santiago de Compostela, Santiago de Compostela, Spain | |
| dc.contributor.affiliation | Caccianiga L., INFN, Sezione di Milano, Milano, Italy, Università di Milano, Dipartimento di Fisica, Milano, Italy | |
| dc.contributor.affiliation | Caracas I., Bergische Universität Wuppertal, Department of Physics, Wuppertal, Germany | |
| dc.contributor.affiliation | Caruso R., INFN, Sezione di Catania, Catania, Italy, Università di Catania, Dipartimento di Fisica e Astronomia 'Ettore Majorana', Catania, Italy | |
| dc.contributor.affiliation | Castellina A., INFN, Sezione di Torino, Torino, Italy, Osservatorio Astrofisico di Torino (INAF), Torino, Italy | |
| dc.contributor.affiliation | Catalani F., Universidade de São Paulo, Escola de Engenharia de Lorena, SP, Lorena, Brazil | |
| dc.contributor.affiliation | Cataldi G., INFN, Sezione di Lecce, Lecce, Italy | |
| dc.contributor.affiliation | Cazon L., Instituto Galego de Física de Altas Enerxías (IGFAE), Universidade de Santiago de Compostela, Santiago de Compostela, Spain | |
| dc.contributor.affiliation | Cerda M., Observatorio Pierre Auger, Malargüe, Argentina | |
| dc.contributor.affiliation | Cermenati A., Gran Sasso Science Institute, L'Aquila, Italy, INFN, Laboratori Nazionali del Gran Sasso, Assergi, L'Aquila, Italy | |
| dc.contributor.affiliation | Chinellato J.A., Universidade Estadual de Campinas, IFGW, SP, Campinas, Brazil | |
| dc.contributor.affiliation | Chudoba J., Institute of Physics, The Czech Academy of Sciences, Prague, Czech Republic | |
| dc.contributor.affiliation | Chytka L., Palacky University, Olomouc, Czech Republic | |
| dc.contributor.affiliation | Clay R.W., University of Adelaide, Adelaide, SA, Australia | |
| dc.contributor.affiliation | Cobos Cerutti A.C., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM), Universidad Tecnológica Nacional, Facultad Regional Mendoza (CONICET/CNEA), Mendoza, Argentina | |
| dc.contributor.affiliation | Colalillo R., INFN, Sezione di Napoli, Napoli, Italy, Università di Napoli 'Federico II', Dipartimento di Fisica 'Ettore Pancini', Napoli, Italy | |
| dc.contributor.affiliation | Coleman A., University of Delaware, Department of Physics and Astronomy, Bartol Research Institute, Newark, DE, United States | |
| dc.contributor.affiliation | Coluccia M.R., INFN, Sezione di Lecce, Lecce, Italy | |
| dc.contributor.affiliation | Conceição R., Laboratório de Instrumentação e Física Experimental de Partículas - LIP, Instituto Superior Técnico - IST, Universidade de Lisboa - UL, Lisboa, Portugal | |
| dc.contributor.affiliation | Condorelli A., Université Paris-Saclay, CNRS, IN2P3, IJCLab, Orsay, France | |
| dc.contributor.affiliation | Consolati G., INFN, Sezione di Milano, Milano, Italy, Politecnico di Milano, Dipartimento di Scienze e Tecnologie Aerospaziali, Milano, Italy | |
| dc.contributor.affiliation | Conte M., INFN, Sezione di Lecce, Lecce, Italy, Università del Salento, Dipartimento di Matematica e Fisica 'E. De Giorgi', Lecce, Italy | |
| dc.contributor.affiliation | Convenga F., Karlsruhe Institute of Technology (KIT), Institute for Astroparticle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | Correia dos Santos D., Universidade Federal Fluminense, EEIMVR, RJ, Volta Redonda, Brazil | |
| dc.contributor.affiliation | Costa P.J., Laboratório de Instrumentação e Física Experimental de Partículas - LIP, Instituto Superior Técnico - IST, Universidade de Lisboa - UL, Lisboa, Portugal | |
| dc.contributor.affiliation | Covault C.E., Case Western Reserve University, Cleveland, OH, United States | |
| dc.contributor.affiliation | Cristinziani M., Universität Siegen, Department Physik - Experimentelle Teilchenphysik, Siegen, Germany | |
| dc.contributor.affiliation | Cruz Sanchez C.S., IFLP, Universidad Nacional de La Plata, CONICET, La Plata, Argentina | |
| dc.contributor.affiliation | Dasso S., Departamento de Física, Departamento de Ciencias de la Atmósfera y los Océanos, FCEyN, Universidad de Buenos Aires, CONICET, Buenos Aires, Argentina, Instituto de Astronomía y Física del Espacio (IAFE, CONICET-UBA), Buenos Aires, Argentina | |
| dc.contributor.affiliation | Daumiller K., Karlsruhe Institute of Technology (KIT), Institute for Astroparticle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | Dawson B.R., University of Adelaide, Adelaide, SA, Australia | |
| dc.contributor.affiliation | de Almeida R.M., Universidade Federal Fluminense, EEIMVR, RJ, Volta Redonda, Brazil | |
| dc.contributor.affiliation | de Jesús J., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM), Buenos Aires, Argentina, Karlsruhe Institute of Technology (KIT), Institute for Astroparticle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | de Jong S.J., IMAPP, Radboud University Nijmegen, Nijmegen, Netherlands, Nationaal Instituut voor Kernfysica en Hoge Energie Fysica (NIKHEF), Science Park, Amsterdam, Netherlands | |
| dc.contributor.affiliation | de Mello Neto J.R.T., Universidade Federal do Rio de Janeiro, Instituto de Física, RJ, Rio de Janeiro, Brazil, Universidade Federal do Rio de Janeiro (UFRJ), Observatório do Valongo, RJ, Rio de Janeiro, Brazil | |
| dc.contributor.affiliation | De Mitri I., Gran Sasso Science Institute, L'Aquila, Italy, INFN, Laboratori Nazionali del Gran Sasso, Assergi, L'Aquila, Italy | |
| dc.contributor.affiliation | de Oliveira J., Instituto Federal de Educação, Ciência e Tecnologia do Rio de Janeiro (IFRJ), Brazil | |
| dc.contributor.affiliation | de Oliveira Franco D., Universidade Estadual de Campinas, IFGW, SP, Campinas, Brazil | |
| dc.contributor.affiliation | de Palma F., INFN, Sezione di Lecce, Lecce, Italy, Università del Salento, Dipartimento di Matematica e Fisica 'E. De Giorgi', Lecce, Italy | |
| dc.contributor.affiliation | de Souza V., Universidade de São Paulo, Instituto de Física de São Carlos, SP, São Carlos, Brazil | |
| dc.contributor.affiliation | De Vito E., INFN, Sezione di Lecce, Lecce, Italy, Università del Salento, Dipartimento di Matematica e Fisica 'E. De Giorgi', Lecce, Italy | |
| dc.contributor.affiliation | Del Popolo A., INFN, Sezione di Catania, Catania, Italy, Università di Catania, Dipartimento di Fisica e Astronomia 'Ettore Majorana', Catania, Italy | |
| dc.contributor.affiliation | Deligny O., CNRS, IN2P3, IJCLab, Université Paris-Saclay, Orsay, France | |
| dc.contributor.affiliation | Denner N., Institute of Physics, The Czech Academy of Sciences, Prague, Czech Republic | |
| dc.contributor.affiliation | Deval L., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM), Buenos Aires, Argentina, Karlsruhe Institute of Technology (KIT), Institute for Astroparticle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | di Matteo A., INFN, Sezione di Torino, Torino, Italy | |
| dc.contributor.affiliation | Dobre M., 'Horia Hulubei' National Institute for Physics and Nuclear Engineering, Bucharest-Magurele, Romania | |
| dc.contributor.affiliation | Dobrigkeit C., Universidade Estadual de Campinas, IFGW, SP, Campinas, Brazil | |
| dc.contributor.affiliation | D'Olivo J.C., Universidad Nacional Autónoma de México, D.F., México, Mexico | |
| dc.contributor.affiliation | Domingues Mendes L.M., Laboratório de Instrumentação e Física Experimental de Partículas - LIP, Instituto Superior Técnico - IST, Universidade de Lisboa - UL, Lisboa, Portugal | |
| dc.contributor.affiliation | dos Anjos J.C. | |
| dc.contributor.affiliation | dos Anjos R.C., Universidade Federal do Paraná, Setor Palotina, Palotina, Brazil | |
| dc.contributor.affiliation | Ebr J., Institute of Physics, The Czech Academy of Sciences, Prague, Czech Republic | |
| dc.contributor.affiliation | Ellwanger F., Karlsruhe Institute of Technology (KIT), Institute for Astroparticle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | Emam M., IMAPP, Radboud University Nijmegen, Nijmegen, Netherlands, Nationaal Instituut voor Kernfysica en Hoge Energie Fysica (NIKHEF), Science Park, Amsterdam, Netherlands | |
| dc.contributor.affiliation | Engel R., Karlsruhe Institute of Technology (KIT), Institute for Experimental Particle Physics, Karlsruhe, Germany, Karlsruhe Institute of Technology (KIT), Institute for Astroparticle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | Epicoco I., INFN, Sezione di Lecce, Lecce, Italy, Università del Salento, Dipartimento di Matematica e Fisica 'E. De Giorgi', Lecce, Italy | |
| dc.contributor.affiliation | Erdmann M., RWTH Aachen University, III. Physikalisches Institut A, Aachen, Germany | |
| dc.contributor.affiliation | Etchegoyen A., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM), Buenos Aires, Argentina, Universidad Tecnológica Nacional, Facultad Regional Buenos Aires, Buenos Aires, Argentina | |
| dc.contributor.affiliation | Evoli C., Gran Sasso Science Institute, L'Aquila, Italy, INFN, Laboratori Nazionali del Gran Sasso, Assergi, L'Aquila, Italy | |
| dc.contributor.affiliation | Falcke H., IMAPP, Radboud University Nijmegen, Nijmegen, Netherlands, Nationaal Instituut voor Kernfysica en Hoge Energie Fysica (NIKHEF), Science Park, Amsterdam, Netherlands, Stichting Astronomisch Onderzoek in Nederland (ASTRON), Dwingeloo, Netherlands | |
| dc.contributor.affiliation | Farmer J., University of Chicago, Enrico Fermi Institute, Chicago, IL, United States | |
| dc.contributor.affiliation | Farrar G., New York University, New York, NY, United States | |
| dc.contributor.affiliation | Fauth A.C., Universidade Estadual de Campinas, IFGW, SP, Campinas, Brazil | |
| dc.contributor.affiliation | Fazzini N., Fermi National Accelerator Laboratory, Fermilab, Batavia, IL, United States | |
| dc.contributor.affiliation | Feldbusch F., Karlsruhe Institute of Technology (KIT), Institut für Prozessdatenverarbeitung und Elektronik, Karlsruhe, Germany | |
| dc.contributor.affiliation | Fenu F., Karlsruhe Institute of Technology (KIT), Institute for Astroparticle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | Fernandes A., Laboratório de Instrumentação e Física Experimental de Partículas - LIP, Instituto Superior Técnico - IST, Universidade de Lisboa - UL, Lisboa, Portugal | |
| dc.contributor.affiliation | Fick B., Michigan Technological University, Houghton, MI, United States | |
| dc.contributor.affiliation | Figueira J.M., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM), Buenos Aires, Argentina | |
| dc.contributor.affiliation | Filipcic A., Center for Astrophysics and Cosmology (CAC), University of Nova Gorica, Nova Gorica, Slovenia, Experimental Particle Physics Department, J. Stefan Institute, Ljubljana, Slovenia | |
| dc.contributor.affiliation | Fitoussi T., Karlsruhe Institute of Technology (KIT), Institute for Astroparticle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | Flaggs B., University of Delaware, Department of Physics and Astronomy, Bartol Research Institute, Newark, DE, United States | |
| dc.contributor.affiliation | Fodran T., IMAPP, Radboud University Nijmegen, Nijmegen, Netherlands | |
| dc.contributor.affiliation | Fujii T., University of Chicago, Enrico Fermi Institute, Chicago, IL, United States | |
| dc.contributor.affiliation | Fuster A., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM), Buenos Aires, Argentina, Universidad Tecnológica Nacional, Facultad Regional Buenos Aires, Buenos Aires, Argentina | |
| dc.contributor.affiliation | Galea C., IMAPP, Radboud University Nijmegen, Nijmegen, Netherlands | |
| dc.contributor.affiliation | Galelli C., INFN, Sezione di Milano, Milano, Italy, Università di Milano, Dipartimento di Fisica, Milano, Italy | |
| dc.contributor.affiliation | García B., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM), Universidad Tecnológica Nacional, Facultad Regional Mendoza (CONICET/CNEA), Mendoza, Argentina | |
| dc.contributor.affiliation | Gaudu C., Bergische Universität Wuppertal, Department of Physics, Wuppertal, Germany | |
| dc.contributor.affiliation | Gemmeke H., Karlsruhe Institute of Technology (KIT), Institut für Prozessdatenverarbeitung und Elektronik, Karlsruhe, Germany | |
| dc.contributor.affiliation | Gesualdi F., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM), Buenos Aires, Argentina, Karlsruhe Institute of Technology (KIT), Institute for Astroparticle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | Gherghel-Lascu A., 'Horia Hulubei' National Institute for Physics and Nuclear Engineering, Bucharest-Magurele, Romania | |
| dc.contributor.affiliation | Ghia P.L., CNRS, IN2P3, IJCLab, Université Paris-Saclay, Orsay, France | |
| dc.contributor.affiliation | Giaccari U., INFN, Sezione di Lecce, Lecce, Italy | |
| dc.contributor.affiliation | Giammarchi M., INFN, Sezione di Milano, Milano, Italy | |
| dc.contributor.affiliation | Glombitza J., RWTH Aachen University, III. Physikalisches Institut A, Aachen, Germany | |
| dc.contributor.affiliation | Gobbi F., Observatorio Pierre Auger, Malargüe, Argentina | |
| dc.contributor.affiliation | Gollan F., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM), Buenos Aires, Argentina | |
| dc.contributor.affiliation | Golup G., Centro Atómico Bariloche and Instituto Balseiro (CNEA-UNCuyo-CONICET), San Carlos de Bariloche, Argentina | |
| dc.contributor.affiliation | Gómez Berisso M., Centro Atómico Bariloche and Instituto Balseiro (CNEA-UNCuyo-CONICET), San Carlos de Bariloche, Argentina | |
| dc.contributor.affiliation | Gómez Vitale P.F., Observatorio Pierre Auger and Comisión Nacional de Energía Atómica, Malargüe, Argentina | |
| dc.contributor.affiliation | Gongora J.P., Observatorio Pierre Auger and Comisión Nacional de Energía Atómica, Malargüe, Argentina | |
| dc.contributor.affiliation | González J.M., Centro Atómico Bariloche and Instituto Balseiro (CNEA-UNCuyo-CONICET), San Carlos de Bariloche, Argentina | |
| dc.contributor.affiliation | González N., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM), Buenos Aires, Argentina | |
| dc.contributor.affiliation | Goos I., Centro Atómico Bariloche and Instituto Balseiro (CNEA-UNCuyo-CONICET), San Carlos de Bariloche, Argentina | |
| dc.contributor.affiliation | Góra D., Institute of Nuclear Physics PAN, Krakow, Poland | |
| dc.contributor.affiliation | Gorgi A., INFN, Sezione di Torino, Torino, Italy, Osservatorio Astrofisico di Torino (INAF), Torino, Italy | |
| dc.contributor.affiliation | Gottowik M., Instituto Galego de Física de Altas Enerxías (IGFAE), Universidade de Santiago de Compostela, Santiago de Compostela, Spain | |
| dc.contributor.affiliation | Grubb T.D., University of Adelaide, Adelaide, SA, Australia | |
| dc.contributor.affiliation | Guarino F., INFN, Sezione di Napoli, Napoli, Italy, Università di Napoli 'Federico II', Dipartimento di Fisica 'Ettore Pancini', Napoli, Italy | |
| dc.contributor.affiliation | Guedes G.P., Universidade Estadual de Feira de Santana, Feira de Santana, Brazil | |
| dc.contributor.affiliation | Guido E., Universität Siegen, Department Physik - Experimentelle Teilchenphysik, Siegen, Germany | |
| dc.contributor.affiliation | Hahn S., Karlsruhe Institute of Technology (KIT), Institute for Experimental Particle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | Hamal P., Institute of Physics, The Czech Academy of Sciences, Prague, Czech Republic | |
| dc.contributor.affiliation | Hampel M.R., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM), Buenos Aires, Argentina | |
| dc.contributor.affiliation | Hansen P., IFLP, Universidad Nacional de La Plata, CONICET, La Plata, Argentina | |
| dc.contributor.affiliation | Harari D., Centro Atómico Bariloche and Instituto Balseiro (CNEA-UNCuyo-CONICET), San Carlos de Bariloche, Argentina | |
| dc.contributor.affiliation | Harvey V.M., University of Adelaide, Adelaide, SA, Australia | |
| dc.contributor.affiliation | Haungs A., Karlsruhe Institute of Technology (KIT), Institute for Astroparticle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | Hebbeker T., RWTH Aachen University, III. Physikalisches Institut A, Aachen, Germany | |
| dc.contributor.affiliation | Hojvat C., Fermi National Accelerator Laboratory, Fermilab, Batavia, IL, United States | |
| dc.contributor.affiliation | Hörandel J.R., IMAPP, Radboud University Nijmegen, Nijmegen, Netherlands, Nationaal Instituut voor Kernfysica en Hoge Energie Fysica (NIKHEF), Science Park, Amsterdam, Netherlands | |
| dc.contributor.affiliation | Horvath P., Palacky University, Olomouc, Czech Republic | |
| dc.contributor.affiliation | Hrabovský M., Palacky University, Olomouc, Czech Republic | |
| dc.contributor.affiliation | Huege T., Vrije Universiteit Brussels, Brussels, Belgium, Karlsruhe Institute of Technology (KIT), Institute for Astroparticle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | Insolia A., INFN, Sezione di Catania, Catania, Italy, Università di Catania, Dipartimento di Fisica e Astronomia 'Ettore Majorana', Catania, Italy | |
| dc.contributor.affiliation | Isar P.G., Institute of Space Science, Bucharest-Magurele, Romania | |
| dc.contributor.affiliation | Janecek P., Institute of Physics, The Czech Academy of Sciences, Prague, Czech Republic | |
| dc.contributor.affiliation | Johnsen J.A., Colorado School of Mines, Golden, CO, United States | |
| dc.contributor.affiliation | Jurysek J., Institute of Physics, The Czech Academy of Sciences, Prague, Czech Republic | |
| dc.contributor.affiliation | Kääpä A., Bergische Universität Wuppertal, Department of Physics, Wuppertal, Germany | |
| dc.contributor.affiliation | Kampert K.H., Bergische Universität Wuppertal, Department of Physics, Wuppertal, Germany | |
| dc.contributor.affiliation | Keilhauer B., Karlsruhe Institute of Technology (KIT), Institute for Astroparticle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | Khakurdikar A., IMAPP, Radboud University Nijmegen, Nijmegen, Netherlands | |
| dc.contributor.affiliation | Kizakke Covilakam V.V., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM), Buenos Aires, Argentina, Karlsruhe Institute of Technology (KIT), Institute for Astroparticle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | Klages H.O., Karlsruhe Institute of Technology (KIT), Institute for Astroparticle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | Kleifges M., Karlsruhe Institute of Technology (KIT), Institut für Prozessdatenverarbeitung und Elektronik, Karlsruhe, Germany | |
| dc.contributor.affiliation | Knapp F., Karlsruhe Institute of Technology (KIT), Institute for Experimental Particle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | Kunka N., Karlsruhe Institute of Technology (KIT), Institut für Prozessdatenverarbeitung und Elektronik, Karlsruhe, Germany | |
| dc.contributor.affiliation | Lago B.L., Centro Federal de Educação Tecnológica Celso Suckow da Fonseca, Petropolis, Brazil | |
| dc.contributor.affiliation | Langner N., RWTH Aachen University, III. Physikalisches Institut A, Aachen, Germany | |
| dc.contributor.affiliation | Leigui de Oliveira M.A., Universidade Federal do ABC, SP, Santo André, Brazil | |
| dc.contributor.affiliation | Lema-Capeans Y., Instituto Galego de Física de Altas Enerxías (IGFAE), Universidade de Santiago de Compostela, Santiago de Compostela, Spain | |
| dc.contributor.affiliation | Lenok V., Karlsruhe Institute of Technology (KIT), Institute for Experimental Particle Physics, Karlsruhe, Germany | |
| dc.contributor.affiliation | Letessier Selvon A., Laboratoire de Physique Nucléaire et de Hautes Energies (LPNHE), Sorbonne Université, Université de Paris, CNRSIN2P3, Paris, France | |
| dc.contributor.affiliation | Lhenry-Yvon I., CNRS, IN2P3, IJCLab, Université Paris-Saclay, Orsay, France | |
| dc.contributor.affiliation | Lo Presti D., INFN, Sezione di Catania, Catania, Italy, Università di Catania, Dipartimento di Fisica e Astronomia 'Ettore Majorana', Catania, Italy | |
