Tendencias de producción y consumo ecológico en Antioquia
| dc.contributor.advisor | Arrubla Zapata, Juan Pablo | |
| dc.contributor.author | Arroyave Ramírez, Camilo Alfonso | |
| dc.date.accessioned | 2015-03-17T16:27:10Z | |
| dc.date.available | 2015-03-17T16:27:10Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | This article is the result of an investigation of trends on the consumer behavior towards green products and services, as well as current practices of cleaner production in companies that do or do not offer these features or items in Medellin and Antioquia. Here the term green culture acquires special significance, because it states the intended orientation: based on the theory of marketing, this research sought an enrichment of traditional theory with which we have analyzed the different consumption trends in the markets in general, adjusted to the ecological environment. In this task, the interview questionnaire and individual consumers of common and experts in the field surveys were instrumental in building the results that describe the findings from the study objects. Finally, a classification of consumers is established by trends toward green, some consumer trends and some specific aspects of common situations are discussed in companies with clean and sustainable production practices, specifically in aspects of business and Market environment of these in our country. | eng |
| dc.format.mimetype | application/pdf | |
| dc.identifier.local | CD-ROM 7886 2015 | |
| dc.identifier.uri | https://hdl.handle.net/11407/1213 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad de Medellín | spa |
| dc.publisher.department | Facultad de Ciencias Económicas y Administrativas | spa |
| dc.publisher.program | Maestría en Mercadeo | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.subject | Producción limpia | spa |
| dc.subject | Consumo verde | spa |
| dc.subject | Sustentable | spa |
| dc.subject | Cultura verde | spa |
| dc.subject.lemb | Mercado verde | spa |
| dc.subject.lemb | Productos ecológicos | spa |
| dc.subject.lemb | Etiquetado ecológico | spa |
| dc.subject.lemb | Administración de mercadeo | spa |
| dc.subject.lemb | Comportamiento del consumidor | spa |
| dc.subject.lemb | Desarrollo sostenible | spa |
| dc.title | Tendencias de producción y consumo ecológico en Antioquia | spa |
| dc.type | masterThesis | |
| dc.type.local | Tesis de Maestría | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Tendencias de producción y consumo ecológico en Antioquia.pdf
- Tamaño:
- 728.49 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Texto completo
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
