Stormwater management and urban sustainability. A review [Gestión de aguas pluviales y sustentabilidad urbana. Una revisión]
| dc.contributor.affiliation | Barranco-Mejía, N., Universidad Autónoma del Estado de Morelos, Cuernavaca, Mexico | |
| dc.contributor.affiliation | López-Pérez, F., Universidad de Medellín, Medellín, Colombia | |
| dc.contributor.affiliation | del Carmen Torres-Salazar, M., Universidad Autónoma del Estado de Morelos, Cuernavaca, Mexico | |
| dc.contributor.affiliation | Albornoz-Góngora, P.M., Comisión Nacional del Agua, Tlaxcala, Mexico | |
| dc.contributor.author | Barranco-Mejía N | |
| dc.contributor.author | López-Pérez F | |
| dc.contributor.author | del Carmen Torres-Salazar M | |
| dc.contributor.author | Albornoz-Góngora P.M. | |
| dc.date.accessioned | 2024-07-31T21:07:05Z | |
| dc.date.available | 2024-07-31T21:07:05Z | |
| dc.date.issued | 2024 | |
| dc.description | One of the best-known environmental effects of cities is that they induce soil impermeabilization, which in turn increases the impacts of global warming. The construction of infrastructures, such as streets and sidewalks made of pavement or concrete, leads to disruption between the population's activities and the natural hydrological cycle. The change in land use and extraction for drinking water supply without urban sustainability criteria aggravates the situation in many cities around the world. In the development of the review article, a comparative reading was made on the management of rainwater in the contexts of the integral urban water cycle and sustainability; 61 records were reviewed that allow observation that Sustainable Urban Drainage Systems are an essential alternative to counteract the effects of climate change, and although they imply a challenge of implementation, their development is necessary to mitigate the important variations in the distribution of annual rainfall patterns in different regions, especially for Latin American cities. © 2024 Instituto Mexicano de Tecnologia del Agua. All rights reserved. | |
| dc.identifier.doi | 10.24850/j-tyca-2024-03-10 | |
| dc.identifier.instname | instname:Universidad de Medellín | spa |
| dc.identifier.issn | 1878336 | |
| dc.identifier.reponame | reponame:Repositorio Institucional Universidad de Medellín | spa |
| dc.identifier.repourl | repourl:https://repository.udem.edu.co/ | |
| dc.identifier.uri | http://hdl.handle.net/11407/8468 | |
| dc.language.iso | eng | |
| dc.publisher | Instituto Mexicano de Tecnologia del Agua | spa |
| dc.publisher.faculty | Facultad de Ingenierías | spa |
| dc.publisher.program | Ingeniería Ambiental | spa |
| dc.relation.citationendpage | 460 | |
| dc.relation.citationissue | 3 | |
| dc.relation.citationstartpage | 423 | |
| dc.relation.citationvolume | 15 | |
| dc.relation.isversionof | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85193535549&doi=10.24850%2fj-tyca-2024-03-10&partnerID=40&md5=8b8bf12f955f68052a5c2f9eab1c1dc4 | |
| dc.relation.references | Bell, S., (2017) Urban water sustainability: Constructing infrastructure for cities and nature Earthscan studies in water resource management, , New York, USA: Routledge | |
| dc.relation.references | Brears, R. C., (2016) Urban water security, , Oxford, UK: John Wiley & Sons | |
| dc.relation.references | Brown, R. R., Farrelly, M. A., Challenges ahead: Social and institutional factors influencing sustainable urban stormwater management in Australia (2009) Water Science & Technology—WST, 59 (4), pp. 653-660 | |
| dc.relation.references | Brown, R. R., Keath, N., Drawing on social theory for transitioning to sustainable urban water management: Turning the institutional super-tanker (2008) Australasian Journal of Water Resources, 12 (2), pp. 73-83 | |
| dc.relation.references | Brown, R. R., Farrelly, M. A., Keath, N., (2007) Perceptions of institutional drivers and barriers to sustainable urban water management in Australia, , http://www.monash.edu.au/fawb/publications/summaryreport-drivers-barriers-suvm.pdf, Melbourne y Perth, Australia: National Urban Water Governance Program, Monash University. Recovered from | |
| dc.relation.references | Brown, R. R., Keath, N., Wong, T. H. F., Urban water management in cities: historical, current and future regimes (2009) Water Science & Technology—WST, 59 (5), pp. 847-855 | |
| dc.relation.references | Butler, D., Davies, J. W., (2004) Urban drainage, , (2ª ed). Londres, UK | |
| dc.relation.references | New York, USA: Spon Press | |
| dc.relation.references | Castro-Fresno, D., Rodríguez-Bayón, J., Rodríguez-Hernández, J., Ballester-Muñoz, F., Sistemas Urbanos de Drenaje Sostenible (SUDS) (2005) Interciencia, 30 (5), pp. 255-260. , http://www.scielo.org.ve/scielo.php?script=sci_arttext&pid=S0378-18442005000500004, Recovered from | |
| dc.relation.references | (2015) CIRIA 2022, , https://www.ciria.org/Memberships/The_SuDs_Manual_C753_Chapters.aspx, (noviembre). Recovered from | |
| dc.relation.references | Elliot, A. H., Trowsdale, S. A., A review of models for low impact urban stormwater drainage (2007) Environmental Modelling & Software, 22, pp. 394-405. , (10.1016/j.envsoft.2005.12.005) | |
| dc.relation.references | (2000) Low impact development. A literature review, , https://nepis.epa.gov/Exe/ZyNET.exe/P1001B6V.txt?ZyActionD=ZyDocument&Client=EPA&Index=2000%20Thru%202005&Docs=&Query=&Time=&EndTime=&SearchMethod=1&TocRestrict=n&Toc=&TocEntry=&QField=&QFieldYear=&QFieldMonth=&QFieldDay=&UseQField=&IntQFieldOp=0&ExtQFiel, Washington DC, USA: Office of Water, EPA. Recovered from | |
| dc.relation.references | Faram, M. G., (2000) Removal of sediments and oils from urban run-off using the downstream defender, , https://www.researchgate.net/publication/237116544_Removal_of_Sediments_and_Oils_from_Urban_Runoff_Using_the_Downstream_Defender, Recovered from | |
| dc.relation.references | Folke, C., Resilience: The emergence of a perspective for social ecological systems analysis (2006) Global Environmental Change, 16 (3), pp. 253-267 | |
| dc.relation.references | Gomes-Miguez, M., Moura-Rezende, O., Pires-Veról, A., City growth and urban drainage alternatives: Sustainability challenge (2015) Journal of Urban Planning and Development, , 04014026-1-04014026-10 | |
| dc.relation.references | Graham, A., Sustainable drainage systems: Delivering multiple benefits for people and wildlife (2016) Sustainable Surface Water Management: A Handbook for SuDS, pp. 91-104 | |
| dc.relation.references | Kabisch, N., Korn, H., Stadler, J., Bonn, A., (2017) Nature-based solutions to climate change adaptation in urban areas, , Rotterdam, The Netherlands | |
| dc.relation.references | Tokyo, Tsukuba, Japan: Springer Open | |
| dc.relation.references | Leitmann, J., (1999) Sustaining cities: Environmental planning and management in urban design, , New York, USA: McGraw-Hill | |
| dc.relation.references | Makropoulos, C. K., Natsis, K., Liu, S., Mittas, K., Butler, D., Decision support for sustainable option selection in integrated urban water management (2008) Environmental Modelling & Software, 23 (12), pp. 1448-1460 | |
| dc.relation.references | Mguni, P., Herslund, L., Jensen, M., Sustainable urban drainage systems: Examining the potential for green infrastructure-based stormwater management for Sub-Saharan cities (2016) Natural Hazards, 82, pp. 241-257 | |
| dc.relation.references | Mitchell, V. G., Applying integrated urban water management concepts: A review of Australian experience (2006) Environmental Management, 37 (5), pp. 589-605 | |
| dc.relation.references | Momparler, S. P., Andrés-Doménech, I., (2015) Ovacen, , http://ovacen.com/wpcontent/uploads/2015/05/gestion-del-agua-en-elplaneamiento.pdf, (mayo). Recovered from | |
| dc.relation.references | Natsis, K., Makropoulos, C., Liu, S., Butler, D., Memon, F., A fuzzy logic multicriteria assesment in urban water management decision support (2006) Environmental Modelling & Software, 4, pp. 2725-2732 | |
| dc.relation.references | Neto, S., Water governance in an urban age (2016) Utilities Policy, 43, pp. 32-41 | |
| dc.relation.references | Neupane, B., (2018) Effectiveness of low impact development practices in reducing urban stormwater runoff under land use and climate change scenarios, , https://tigerprints.clemson.edu/all_theses/2921, Recovered from | |
| dc.relation.references | Niemczynowicz, J., Urban hydrology and water management—present and future challenges (1999) Urban Water, 1, pp. 1-14. , https://doi.org/10.1016/S1462-0758(99)00009-6 | |
| dc.relation.references | Nóblega-Carriquiry, A., Sauri, D., March, H., Community involvement in the implementation of sustainable urban drainage systems (SUDSs): The case of Bon Pastor, Barcelona (2020) Sustainability, 12 (2), p. 510 | |
| dc.relation.references | Peña-Guzmán, C. A., Melgarejo, J., Prats, D., El ciclo urbano del agua en Bogotá, Colombia: estado actual y desafíos para la sostenibilidad (2016) Tecnología y ciencias del agua, 7 (6), pp. 57-71 | |
| dc.relation.references | Potter, K., Vilcan, T., Managing urban flood resilience through the english planning system: Insights from the ‘SuDS-face’ (2020) The Royal Society, pp. 1-18 | |
| dc.relation.references | Rodríguez, H. J., (2008) Estudio, análisis y diseño de secciones permeables de firmes para vías urbanas con un comportamiento adecuado frente a la colmatación y con la capacidad portante necesaria para soportar tráficos ligeros, , Santander, España: Universidad de Cantabria | |
| dc.relation.references | Rodríguez, J. B., Rodríguez, J. H., Gómez-Ullate, E., (2007) Biblioteca digital del Colegio de Ingenieros de Caminos, Canales y Puertos, , http://www.ciccp.es/biblio_digital/urbanismo_i/congreso/pdf/040505.pdf, Recovered from | |
| dc.relation.references | Ronald-Mangangka, I., Understanding water sensitive urban design (WSUD) concept (2018) Jurnal Sipil Statik, 6 (1), pp. 21-34 | |
| dc.relation.references | Roy, H. A., Wenger, S. J., Fletcher, T. D., Walsh, C. J., Ladson, A. R., Shuster, W. D., Thurston, H. W., Brown, R. R., Impediments and solutions to sustainable, watershed-scale urban stormwater management: Lessons from Australia and the United States (2008) Environmental Management, 42 (2), pp. 344-359 | |
| dc.relation.references | Scholz, M., Grabowiecki, P., Review of permeable pavement systems (2007) Building and Environment, 42 (11), pp. 3830-3836 | |
| dc.relation.references | Villarreal, L. E., Dixon, A., Analysis of a rainwater collection system for domestic water supply in Ringdansen, Norrkoping, Sweden (2005) Building and Environment, 40 (9), pp. 1174-1184 | |
| dc.relation.references | Wong, T. H., Brown, R. R., The water sensitive city: Principles for practice (2009) Water Science & Technology—WST, 60 (3), pp. 673-682 | |
| dc.relation.references | Wong, T. H., Eadie, M. L., (2000) Water sensitive urban design. A paradigm shift in urban design, , Melbourne Vic Australia: 10th World Water Congress | |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
| dc.source | Tecnologia y Ciencias del Agua | |
| dc.source | Tecnologia Ciencias Agua | |
| dc.source | Scopus | |
| dc.subject | Climate change | eng |
| dc.subject | Sustainable urban drainage systems | eng |
| dc.subject | Urban drainage | eng |
| dc.subject | Urban resilience | eng |
| dc.subject | Urban storm-water management | eng |
| dc.subject | Urban sustainability | eng |
| dc.title | Stormwater management and urban sustainability. A review [Gestión de aguas pluviales y sustentabilidad urbana. Una revisión] | eng |
| dc.type | review | |
| dc.type.local | Revisión | spa |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
