Mercury removal in wastewater by iron oxide nanoparticles
| dc.contributor.affiliation | Vélez, E., Universidad de Medellín, Colombia | spa |
| dc.contributor.affiliation | Campillo, G.E., Universidad de Medellín, Colombia | spa |
| dc.contributor.affiliation | Morales, G., Universidad de Medellín, Colombia | spa |
| dc.contributor.affiliation | Hincapié, C., Universidad de Medellín, Colombia | spa |
| dc.contributor.affiliation | Osorio, J., Universidad de Antioquia, Medellín, Colombia | spa |
| dc.contributor.affiliation | Arnache, O., Universidad de Antioquia, Medellín, Colombia | spa |
| dc.contributor.affiliation | Uribe, J.I., Universidad de Antioquia, Medellín, Colombia | spa |
| dc.contributor.affiliation | Jaramillo, F., Universidad de Antioquia, Medellín, Colombia | spa |
| dc.contributor.author | Vélez E. | |
| dc.contributor.author | Campillo G.E. | |
| dc.contributor.author | Morales G. | |
| dc.contributor.author | Hincapié C. | |
| dc.contributor.author | Osorio J. | |
| dc.contributor.author | Arnache O. | |
| dc.contributor.author | Uribe J.I. | |
| dc.contributor.author | Jaramillo F. | |
| dc.date.accessioned | 2016-07-27T21:50:55Z | |
| dc.date.available | 2016-07-27T21:50:55Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Mercury is one of the persistent pollutants in wastewater; it is becoming a severe environmental and public health problem, this is why nowadays its removal is an obligation. Iron oxide nanoparticles are receiving much attention due to their properties, such as: great biocompatibility, ease of separation, high relation of surface-area to volume, surface modifiability, reusability, excellent magnetic properties and relative low cost. In this experiment, Fe3O4 and γ-Fe2O3 nanoparticles were synthesized using iron salts and NaOH as precipitation agents, and Aloe Vera as stabilizing agent; then these nanoparticles were characterized by three different measurements: first, using a Zetasizer Nano ZS for their size estimation, secondly UV-visible spectroscopy which showed the existence of resonance of plasmon at λmax∼360 nm, and lastly by Scanning Electron Microscopy (SEM) to determine nanoparticles form. The results of this characterization showed that the obtained Iron oxides nanoparticles have a narrow size distribution (∼100nm). Mercury removal of 70% approximately was confirmed by atomic absorption spectroscopy measurements. | eng |
| dc.identifier.doi | 10.1088/1742-6596/687/1/012050 | |
| dc.identifier.issn | 17426588 | |
| dc.identifier.uri | http://hdl.handle.net/11407/2481 | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Physics Publishing | spa |
| dc.relation.ispartof | Journal of Physics: Conference Series 687 (2016) 012050 | eng |
| dc.relation.isversionof | http://iopscience.iop.org/article/10.1088/1742-6596/687/1/012050/meta | |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
| dc.source | Scopus | spa |
| dc.title | Mercury removal in wastewater by iron oxide nanoparticles | spa |
| dc.type | Conference Paper | |
| dc.type.driver | info:eu-repo/semantics/conferenceObject |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 13. Mercury removal in wastewater by iron oxide nanoparticles.pdf
- Tamaño:
- 1.47 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
