Solar photocatalytic degradation and detoxification of EU priority substance
| dc.contributor.affiliation | Plataforma Solar De Almeria-CIEMAT, Carretera Senés km4, 04200 Tabernas (Almería), Spain | spa |
| dc.contributor.affiliation | Fac. De Ingeniería Ambiental, Universidad De Medellín, Carrera 87 No. 30-65, Medellín, Colombia | spa |
| dc.contributor.affiliation | Depto. De Ing. Química, Universidad De Almería, Crta de Sacramento s/n, 04120 Almería, Spain | spa |
| dc.contributor.author | Hincapie M. | |
| dc.contributor.author | Maldonado M.I. | |
| dc.contributor.author | Oller I. | |
| dc.contributor.author | Gernjak W. | |
| dc.contributor.author | Sanchez-Perez J.A. | |
| dc.contributor.author | Ballesteros M.M. | |
| dc.contributor.author | Malato S. | |
| dc.date.accessioned | 2015-10-09T13:18:28Z | |
| dc.date.available | 2015-10-09T13:18:28Z | |
| dc.date.issued | 2005 | |
| dc.description | Several different pesticides (alachlor, atrazine, chlorfenvinphos, diuron, isoproturon and pentachlorophenol) considered PS (priority substances) by the European Commission and dissolved in water at 50 mg/L (or at maximum water solubility) have been degraded at pilot-plant scale using photo-Fenton and TiO2) toxicity assays were also employed for evaluating the photocatalytic treatments, and comparison between these results and parent compound disappearance, TOC evolution and anion (or ammonia) release were discussed. Almost complete mineralisation and total detoxification were always attained. It has been demonstrated that evolution of chloride could be a key-parameter for predicting toxicity of chlorinated compounds.mg/L) and TiO2 at 200 mg/L have been tested and discussed, using mainly TOC mineralisation for comparison of treatment effectiveness. Vibrio fischeri (Microtox®) toxicity assays were also employed for evaluating the photocatalytic treatments, and comparison between these results and parent compound disappearance, TOC evolution and anion (or ammonia) release were discussed. Almost complete mineralisation and total detoxification were always attained. It has been demonstrated that evolution of chloride could be a key-parameter for predicting toxicity of chlorinated compounds. | eng |
| dc.identifier.doi | 10.1016/j.cattod.2005.03.004 | |
| dc.identifier.issn | 9205861 | |
| dc.identifier.uri | http://hdl.handle.net/11407/1412 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | spa |
| dc.publisher.faculty | Facultad de Ingenierías | spa |
| dc.publisher.program | Ingeniería Ambiental | spa |
| dc.relation.ispartof | Catalysis Today, 15 de abril de 2005, volume 101, issue 3-4, pp 203-210 | eng |
| dc.relation.isversionof | http://www.sciencedirect.com/science/article/pii/S092058610500060X | |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
| dc.source | Scopus | spa |
| dc.subject.proposal | Advanced oxidation treatment | eng |
| dc.subject.proposal | Pesticide degradation | eng |
| dc.subject.proposal | Photo-Fenton | eng |
| dc.subject.proposal | Photocatalysis | eng |
| dc.subject.proposal | Toxicity evolution | eng |
| dc.subject.proposal | Wastewater treatment | eng |
| dc.title | Solar photocatalytic degradation and detoxification of EU priority substance | eng |
| dc.type | conferencePaper | |
| dc.type.driver | info:eu-repo/semantics/conferencePaper |
